vectozavr-shooter/obj/man/head.obj

583 lines
10 KiB
Plaintext
Raw Permalink Normal View History

2021-11-06 22:11:06 +03:00
m 000 255 213 196 255
m 001 43 64 59 255
2021-11-11 19:18:16 +03:00
m 002 255 255 255 255
2021-11-06 22:11:06 +03:00
m 003 166 101 103 255
m 004 205 157 154 255
2021-11-11 19:18:16 +03:00
m 005 0 0 0 255
2021-11-06 22:11:06 +03:00
o Cube
v 0.907299 1.198761 0.858237
2021-11-11 19:18:16 +03:00
v 1.010992 0.696886 0.961946
2021-11-06 22:11:06 +03:00
v -0.885299 1.198761 0.858105
2021-11-11 19:18:16 +03:00
v -0.989008 0.696886 0.961798
2021-11-06 22:11:06 +03:00
v 0.907431 1.198761 -0.934361
2021-11-11 19:18:16 +03:00
v 1.011140 0.696886 -1.038054
2021-11-06 22:11:06 +03:00
v -0.885167 1.198761 -0.934493
2021-11-11 19:18:16 +03:00
v -0.988860 0.696886 -1.038202
v 0.967071 0.236114 -1.056951
v -0.944742 0.236114 -1.057085
v 0.966874 0.236114 0.964204
v -0.944939 0.236114 0.964070
v 0.749151 -0.298993 -0.874153
v -0.726867 -0.298993 -0.874242
v 0.748999 -0.298993 0.840097
v -0.727019 -0.298993 0.840008
v 0.492345 -0.714590 -0.449255
v -0.470114 -0.714590 -0.449298
v 0.492246 -0.714590 0.523183
v -0.470213 -0.714590 0.523139
2021-11-06 22:11:06 +03:00
g Cube_Cube_Material.000
usemtl Material.000
s off
f 5 3 1
2021-11-11 19:18:16 +03:00
f 4 7 8
f 8 5 6
f 6 11 9
f 2 3 4
f 6 1 2
f 12 14 16
2021-11-06 22:11:06 +03:00
f 8 12 4
f 6 10 8
f 4 11 2
2021-11-11 19:18:16 +03:00
f 14 17 18
f 10 13 14
f 11 16 15
f 11 13 9
f 19 18 17
f 15 20 19
f 15 17 13
f 16 18 20
2021-11-06 22:11:06 +03:00
f 5 7 3
2021-11-11 19:18:16 +03:00
f 4 3 7
f 8 7 5
f 6 2 11
f 2 1 3
f 6 5 1
f 12 10 14
2021-11-06 22:11:06 +03:00
f 8 10 12
f 6 9 10
f 4 12 11
2021-11-11 19:18:16 +03:00
f 14 13 17
f 10 9 13
f 11 12 16
f 11 15 13
f 19 20 18
f 15 16 20
f 15 19 17
f 16 14 18
2021-11-06 22:11:06 +03:00
o Cube.001
2021-11-11 19:18:16 +03:00
v 0.800978 1.910599 0.407931
v 1.101399 1.626708 0.813982
v -0.778962 1.910564 0.407820
v -1.079428 1.626659 0.813828
v 0.801094 1.430055 -1.097155
v 1.101561 0.963401 -1.263525
v -0.778845 1.430019 -1.097266
v -1.079267 0.963352 -1.263679
v -0.185483 2.063048 -0.263768
v -0.185454 1.943495 -0.638215
v 0.207587 2.063057 -0.263740
v 0.207616 1.943504 -0.638187
v 1.232467 0.482932 -1.247517
v -1.210154 0.482877 -1.247689
v 1.232286 1.225864 1.079380
v -1.210334 1.225809 1.079208
v -0.809460 1.398426 1.186800
v 0.831389 1.398463 1.186915
v -0.853770 1.276649 1.222782
v 0.875699 1.276688 1.222904
v -0.518071 1.609557 1.980855
v 0.539879 1.609580 1.980929
v -0.546640 1.531040 2.004055
v 0.568448 1.531065 2.004133
2021-11-06 22:11:06 +03:00
g Cube.001_Cube.001_Material.001
usemtl Material.001
s off
2021-11-11 19:18:16 +03:00
f 23 30 27
f 23 28 24
f 27 26 28
f 28 36 24
f 21 24 22
f 25 22 26
f 32 29 31
f 27 32 25
f 21 29 23
f 25 31 21
f 35 34 33
f 26 34 28
f 36 37 24
f 22 33 26
f 37 43 41
f 35 39 36
f 24 38 22
f 35 38 40
f 41 44 42
f 37 42 38
f 38 44 40
f 40 43 39
f 23 29 30
f 23 27 28
f 27 25 26
f 28 34 36
f 21 23 24
f 25 21 22
f 32 30 29
2021-11-06 22:11:06 +03:00
f 27 30 32
2021-11-11 19:18:16 +03:00
f 21 31 29
f 25 32 31
f 35 36 34
f 26 33 34
f 36 39 37
f 22 35 33
f 37 39 43
f 35 40 39
f 24 37 38
f 35 22 38
f 41 43 44
f 37 41 42
f 38 42 44
f 40 44 43
o Cone
v 0.409214 0.190070 0.811393
v -0.387430 0.190393 0.811365
v 0.011172 0.880146 0.811332
v 0.010989 0.211125 1.238715
g Cone_Cone_Material.004
usemtl Material.004
s off
f 45 48 46
f 45 46 47
f 46 48 47
f 47 48 45
o Sphere
v -0.511086 0.982705 0.728083
v -0.511086 0.832705 0.619102
v -0.511086 0.647295 0.619102
v -0.511086 0.497295 0.728083
v -0.373221 0.982705 0.794475
v -0.288016 0.832705 0.726527
v -0.288016 0.647295 0.726527
v -0.373221 0.497295 0.794476
v -0.339171 0.982705 0.943657
v -0.232922 0.832705 0.967908
v -0.232922 0.647295 0.967908
v -0.339171 0.497295 0.943657
v -0.434577 0.982705 1.063292
v -0.387291 0.832705 1.161481
v -0.387291 0.647295 1.161481
v -0.434577 0.497295 1.063292
v -0.511086 1.040000 0.904419
v -0.587595 0.982705 1.063292
v -0.634880 0.832705 1.161481
v -0.634880 0.647295 1.161481
v -0.587595 0.497295 1.063292
v -0.511086 0.440000 0.904419
v -0.683000 0.982705 0.943657
v -0.789249 0.832705 0.967908
v -0.789249 0.647295 0.967908
v -0.683000 0.497295 0.943657
v -0.648951 0.982705 0.794475
v -0.734156 0.832705 0.726527
v -0.734156 0.647295 0.726527
v -0.648951 0.497295 0.794475
g Sphere_Sphere_Material.002
2021-11-06 22:11:06 +03:00
usemtl Material.002
s off
2021-11-11 19:18:16 +03:00
f 70 52 56
f 50 55 51
f 49 65 53
f 51 56 52
f 49 54 50
f 53 58 54
f 70 56 60
f 54 59 55
f 53 65 57
f 55 60 56
f 57 62 58
f 70 60 64
f 58 63 59
f 57 65 61
f 59 64 60
f 61 67 62
f 70 64 69
f 62 68 63
f 61 65 66
f 63 69 64
f 67 71 72
f 70 69 74
f 67 73 68
f 66 65 71
f 69 73 74
f 72 75 76
f 70 74 78
f 72 77 73
f 71 65 75
f 73 78 74
f 76 49 50
f 70 78 52
f 76 51 77
f 75 65 49
f 77 52 78
f 50 54 55
f 51 55 56
f 49 53 54
f 53 57 58
f 54 58 59
f 55 59 60
f 57 61 62
f 58 62 63
f 59 63 64
f 61 66 67
f 62 67 68
f 63 68 69
f 67 66 71
f 67 72 73
f 69 68 73
f 72 71 75
f 72 76 77
f 73 77 78
f 76 75 49
f 76 50 51
f 77 51 52
o Sphere.001
v 0.526424 0.982705 0.728083
v 0.526424 0.832705 0.619102
v 0.526424 0.647295 0.619102
v 0.526424 0.497295 0.728083
v 0.664288 0.982705 0.794475
v 0.749493 0.832705 0.726527
v 0.749493 0.647295 0.726527
v 0.664288 0.497295 0.794476
v 0.698338 0.982705 0.943657
v 0.804587 0.832705 0.967908
v 0.804587 0.647295 0.967908
v 0.698338 0.497295 0.943657
v 0.602933 0.982705 1.063292
v 0.650218 0.832705 1.161481
v 0.650218 0.647295 1.161481
v 0.602933 0.497295 1.063292
v 0.526424 1.040000 0.904419
v 0.449914 0.982705 1.063292
v 0.402629 0.832705 1.161481
v 0.402629 0.647295 1.161481
v 0.449914 0.497295 1.063292
v 0.526424 0.440000 0.904419
v 0.354509 0.982705 0.943657
v 0.248260 0.832705 0.967908
v 0.248260 0.647295 0.967908
v 0.354509 0.497295 0.943657
v 0.388559 0.982705 0.794475
v 0.303354 0.832705 0.726527
v 0.303354 0.647295 0.726527
v 0.388559 0.497295 0.794475
g Sphere.001_Sphere.001_Material.002
2021-11-06 22:11:06 +03:00
usemtl Material.002
s off
2021-11-11 19:18:16 +03:00
f 100 82 86
f 80 85 81
f 79 95 83
f 81 86 82
f 79 84 80
f 83 88 84
f 100 86 90
f 84 89 85
f 83 95 87
f 85 90 86
f 87 92 88
f 100 90 94
f 88 93 89
f 87 95 91
f 89 94 90
f 91 97 92
f 100 94 99
f 92 98 93
f 91 95 96
f 93 99 94
f 97 101 102
f 100 99 104
f 97 103 98
f 96 95 101
f 99 103 104
f 102 105 106
f 100 104 108
f 102 107 103
f 101 95 105
f 103 108 104
f 106 79 80
f 100 108 82
f 106 81 107
f 105 95 79
f 107 82 108
f 80 84 85
f 81 85 86
f 79 83 84
f 83 87 88
f 84 88 89
f 85 89 90
f 87 91 92
f 88 92 93
f 89 93 94
f 91 96 97
f 92 97 98
f 93 98 99
f 97 96 101
f 97 102 103
f 99 98 103
f 102 101 105
f 102 106 107
f 103 107 108
f 106 105 79
f 106 80 81
f 107 81 82
o Sphere.002
v -0.606089 0.904048 1.058318
v -0.606089 0.846289 1.016354
v -0.606089 0.774896 1.016354
v -0.606089 0.717137 1.058318
v -0.553003 0.904048 1.083883
v -0.520194 0.846289 1.057719
v -0.520194 0.774896 1.057719
v -0.553003 0.717137 1.083883
v -0.539892 0.904048 1.141326
v -0.498980 0.846289 1.150664
v -0.498980 0.774896 1.150664
v -0.539892 0.717137 1.141326
v -0.576629 0.904048 1.187392
v -0.558421 0.846289 1.225201
v -0.558421 0.774896 1.225201
v -0.576629 0.717137 1.187392
v -0.606089 0.926109 1.126217
v -0.635549 0.904048 1.187392
v -0.653757 0.846289 1.225201
v -0.653757 0.774896 1.225201
v -0.635549 0.717137 1.187392
v -0.606089 0.695075 1.126217
v -0.672286 0.904048 1.141326
v -0.713198 0.846289 1.150664
v -0.713198 0.774896 1.150664
v -0.672286 0.717137 1.141326
v -0.659175 0.904048 1.083883
v -0.691984 0.846289 1.057719
v -0.691984 0.774896 1.057719
v -0.659175 0.717137 1.083883
g Sphere.002_Sphere.002_Material.005
usemtl Material.005
s off
f 130 112 116
f 110 115 111
f 109 125 113
f 111 116 112
f 109 114 110
f 113 118 114
f 130 116 120
f 114 119 115
f 113 125 117
f 115 120 116
f 117 122 118
f 130 120 124
f 118 123 119
f 117 125 121
f 119 124 120
f 121 127 122
f 130 124 129
f 122 128 123
f 121 125 126
f 123 129 124
f 127 131 132
f 130 129 134
f 127 133 128
f 126 125 131
f 129 133 134
f 132 135 136
f 130 134 138
f 132 137 133
f 131 125 135
f 133 138 134
f 136 109 110
f 130 138 112
f 136 111 137
f 135 125 109
f 137 112 138
f 110 114 115
f 111 115 116
f 109 113 114
f 113 117 118
f 114 118 119
f 115 119 120
f 117 121 122
f 118 122 123
f 119 123 124
f 121 126 127
f 122 127 128
f 123 128 129
f 127 126 131
f 127 132 133
f 129 128 133
f 132 131 135
f 132 136 137
f 133 137 138
f 136 135 109
f 136 110 111
f 137 111 112
o Sphere.003
v 0.643381 0.904048 1.058318
v 0.643381 0.846289 1.016354
v 0.643381 0.774896 1.016354
v 0.643381 0.717137 1.058318
v 0.696466 0.904048 1.083883
v 0.729275 0.846289 1.057719
v 0.729275 0.774896 1.057719
v 0.696466 0.717137 1.083883
v 0.709578 0.904048 1.141326
v 0.750489 0.846289 1.150664
v 0.750489 0.774896 1.150664
v 0.709578 0.717137 1.141326
v 0.672841 0.904048 1.187392
v 0.691049 0.846289 1.225201
v 0.691049 0.774896 1.225201
v 0.672841 0.717137 1.187392
v 0.643381 0.926109 1.126217
v 0.613920 0.904048 1.187392
v 0.595713 0.846289 1.225201
v 0.595713 0.774896 1.225201
v 0.613920 0.717137 1.187392
v 0.643381 0.695075 1.126217
v 0.577184 0.904048 1.141326
v 0.536272 0.846289 1.150664
v 0.536272 0.774896 1.150664
v 0.577184 0.717137 1.141326
v 0.590295 0.904048 1.083883
v 0.557486 0.846289 1.057719
v 0.557486 0.774896 1.057719
v 0.590295 0.717137 1.083883
g Sphere.003_Sphere.003_Material.005
usemtl Material.005
2021-11-06 22:11:06 +03:00
s off
2021-11-11 19:18:16 +03:00
f 160 142 146
f 140 145 141
f 139 155 143
f 141 146 142
f 139 144 140
f 143 148 144
f 160 146 150
f 144 149 145
f 143 155 147
f 145 150 146
f 147 152 148
f 160 150 154
f 148 153 149
f 147 155 151
f 149 154 150
f 151 157 152
f 160 154 159
f 152 158 153
f 151 155 156
f 153 159 154
f 157 161 162
f 160 159 164
f 157 163 158
f 156 155 161
f 159 163 164
f 162 165 166
f 160 164 168
f 162 167 163
f 161 155 165
f 163 168 164
f 166 139 140
f 160 168 142
f 166 141 167
f 165 155 139
f 167 142 168
f 140 144 145
f 141 145 146
f 139 143 144
f 143 147 148
f 144 148 149
f 145 149 150
f 147 151 152
f 148 152 153
f 149 153 154
f 151 156 157
f 152 157 158
f 153 158 159
f 157 156 161
f 157 162 163
f 159 158 163
f 162 161 165
f 162 166 167
f 163 167 168
f 166 165 139
f 166 140 141
f 167 141 142
2021-11-06 22:11:06 +03:00
o Cube.002
2021-11-11 19:18:16 +03:00
v 0.127461 -0.123684 0.783712
v 0.127461 -0.256695 0.751703
v 0.127461 -0.168855 0.971419
v 0.127461 -0.301867 0.939410
v -0.127461 -0.123684 0.783712
v -0.127461 -0.256695 0.751703
v -0.127461 -0.168855 0.971419
v -0.127461 -0.301867 0.939410
v -0.325082 -0.210565 0.961381
v -0.251488 -0.112197 0.985053
v -0.251488 -0.067026 0.797346
v -0.325082 -0.165394 0.773674
v 0.240724 -0.112203 0.985052
v 0.240724 -0.067032 0.797345
v 0.329399 -0.151580 0.776999
v 0.329399 -0.205403 0.962624
v -0.376131 0.022724 1.017522
v -0.285318 0.021204 1.017156
v -0.285318 0.066375 0.829449
v -0.376131 0.067895 0.829815
v 0.287942 0.020124 1.018650
v 0.287942 0.065296 0.830943
v 0.381668 0.069207 0.831884
v 0.389536 0.019994 1.018618
2021-11-06 22:11:06 +03:00
g Cube.002_Cube.002_Material.003
usemtl Material.003
s off
2021-11-11 19:18:16 +03:00
f 171 172 184
f 172 171 175
f 174 176 177
f 174 173 169
f 175 171 169
f 172 176 174
f 180 177 185
f 175 178 177
f 173 174 180
f 175 173 179
f 181 184 192
f 169 182 183
f 170 183 184
f 169 171 181
f 185 186 187
f 178 186 185
f 179 180 188
f 178 179 187
f 191 190 189
f 182 190 191
f 183 191 192
f 181 189 190
f 171 184 181
f 172 175 176
f 174 177 180
f 174 169 170
f 175 169 173
f 172 174 170
f 180 185 188
f 175 177 176
f 173 180 179
f 175 179 178
f 181 192 189
f 169 183 170
f 170 184 172
f 169 181 182
f 185 187 188
f 178 185 177
f 179 188 187
f 178 187 186
f 191 189 192
f 182 191 183
f 183 192 184
f 181 190 182