vectozavr-shooter/obj/man/head.obj

222 lines
3.9 KiB
Plaintext
Raw Normal View History

2021-11-06 22:11:06 +03:00
m 000 255 213 196 255
m 001 43 64 59 255
m 002 160 158 255 255
2021-11-06 22:11:06 +03:00
m 003 166 101 103 255
m 004 205 157 154 255
o Cube
v 0.907299 1.198761 0.858237
v 1.010992 0.159109 0.961946
v -0.885299 1.198761 0.858105
v -0.989008 0.159109 0.961798
v 0.907431 1.198761 -0.934361
v 1.011140 0.159109 -1.038054
v -0.885167 1.198761 -0.934493
v -0.988860 0.159109 -1.038202
v 0.562583 -0.761975 -0.808011
v -0.540337 -0.761975 -0.808092
v 0.562469 -0.761975 0.731837
v -0.540450 -0.761975 0.731755
g Cube_Cube_Material.000
usemtl Material.000
s off
f 5 3 1
f 3 8 4
f 7 6 8
f 2 9 6
f 1 4 2
f 5 2 6
f 11 10 9
f 8 12 4
f 6 10 8
f 4 11 2
f 5 7 3
f 3 7 8
f 7 5 6
f 2 11 9
f 1 3 4
f 5 1 2
f 11 12 10
f 8 10 12
f 6 9 10
f 4 12 11
o Cube.001
v 0.723306 1.864736 0.674217
v 1.169709 1.456717 1.120687
v -0.701279 1.864736 0.674112
v -1.147748 1.456717 1.120516
v 0.723411 1.864736 -0.750368
v 1.169881 1.456717 -1.196771
v -0.701174 1.864736 -0.750473
v -1.147577 1.456717 -1.196942
v -0.140901 2.162206 0.113817
v -0.140879 2.162206 -0.190095
v 0.163011 2.162206 0.113839
v 0.163033 2.162206 -0.190073
v 1.232467 1.103483 -1.259348
v -1.210154 1.103483 -1.259528
v 1.232286 1.103483 1.183273
v -1.210334 1.103483 1.183092
v -0.809460 1.235197 1.338089
v 0.831389 1.235197 1.338210
v -0.853770 1.108245 1.335328
v 0.875699 1.108245 1.335456
v -0.518071 1.194810 2.158740
v 0.539879 1.194810 2.158818
v -0.546640 1.112957 2.156960
v 0.568448 1.112957 2.157042
g Cube.001_Cube.001_Material.001
usemtl Material.001
s off
f 15 22 19
f 15 20 16
f 19 18 20
f 20 28 16
f 13 16 14
f 17 14 18
f 24 21 23
f 19 24 17
f 13 21 15
f 17 23 13
f 27 26 25
f 18 26 20
f 28 29 16
f 14 25 18
f 29 35 33
f 27 31 28
f 16 30 14
f 27 30 32
f 33 36 34
f 29 34 30
f 30 36 32
f 32 35 31
f 15 21 22
f 15 19 20
f 19 17 18
f 20 26 28
f 13 15 16
f 17 13 14
f 24 22 21
f 19 22 24
f 13 23 21
f 17 24 23
f 27 28 26
f 18 25 26
f 28 31 29
f 14 27 25
f 29 31 35
f 27 32 31
f 16 29 30
f 27 14 30
f 33 35 36
f 29 33 34
f 30 34 36
f 32 36 35
o Cylinder
v -0.170726 0.848493 0.964507
v -0.170718 0.835333 0.848476
v -0.476666 1.071607 0.939183
v -0.476659 1.058447 0.823152
v -0.784764 0.851438 0.964134
v -0.784757 0.838279 0.848103
v -0.669238 0.492252 1.004878
v -0.669231 0.479092 0.888847
v -0.289742 0.490431 1.005108
v -0.289734 0.477272 0.889077
g Cylinder_Cylinder_Material.002
usemtl Material.002
s off
f 38 39 37
f 40 41 39
f 42 43 41
f 46 44 42
f 44 45 43
f 46 37 45
f 39 43 45
f 38 40 39
f 40 42 41
f 42 44 43
f 42 40 38
f 38 46 42
f 44 46 45
f 46 38 37
f 45 37 39
f 39 41 43
o Cylinder.001
v 0.782291 0.848501 0.964577
v 0.782299 0.835341 0.848545
v 0.476351 1.071615 0.939253
v 0.476358 1.058455 0.823222
v 0.168253 0.851446 0.964204
v 0.168260 0.838287 0.848172
v 0.283779 0.492260 1.004948
v 0.283786 0.479100 0.888916
v 0.663275 0.490439 1.005178
v 0.663283 0.477280 0.889147
g Cylinder.001_Cylinder.001_Material.002
usemtl Material.002
s off
f 48 49 47
f 50 51 49
f 52 53 51
f 56 54 52
f 54 55 53
f 56 47 55
f 49 53 55
f 48 50 49
f 50 52 51
f 52 54 53
f 52 50 48
f 48 56 52
f 54 56 55
f 56 48 47
f 55 47 49
f 49 51 53
o Cone
v 0.315795 0.144472 0.925125
v -0.293975 0.144719 0.925103
v 0.011124 0.672672 0.925079
v 0.010984 0.160587 1.252207
g Cone_Cone_Material.004
usemtl Material.004
s off
f 57 60 58
f 57 58 59
f 58 60 59
f 59 60 57
o Cube.002
v 0.450740 -0.323971 0.826628
v 0.456975 -0.243129 0.850992
v -0.429200 -0.261736 0.845319
v -0.422965 -0.180894 0.869683
v 0.450734 -0.348401 0.907690
v 0.456969 -0.267559 0.932054
v -0.429206 -0.286166 0.926381
v -0.422971 -0.205324 0.950745
v -0.615384 -0.012218 0.915792
v -0.637537 -0.027855 0.911078
v -0.637538 -0.035796 0.937429
v -0.615386 -0.020160 0.942143
g Cube.002_Cube.002_Material.003
usemtl Material.003
s off
f 62 61 63
f 64 63 70
f 68 67 65
f 66 65 61
f 67 63 61
f 64 68 66
f 69 70 71
f 68 72 71
f 63 67 71
f 64 69 72
f 62 63 64
f 64 70 69
f 68 65 66
f 66 61 62
f 67 61 65
f 64 66 62
f 69 71 72
f 68 71 67
f 63 71 70
f 64 72 68