weapons .obj file rotate by 180 grad

master
Vectozavr 2021-11-06 22:32:55 +07:00
parent 6382612787
commit 8eb6535120
11 changed files with 704 additions and 703 deletions

View File

@ -88,7 +88,7 @@ void Player::addWeapon(std::shared_ptr<Weapon> weapon) {
_weapons.back()->setReloadCallBack([this]() { _weapons.back()->setReloadCallBack([this]() {
Timeline::animate(AnimationListTag("reload_weapon"), Timeline::animate(AnimationListTag("reload_weapon"),
std::make_shared<ARotateLeft>(_weapons[_selectedWeapon], std::make_shared<ARotateLeft>(_weapons[_selectedWeapon],
4 * Consts::PI, -4 * Consts::PI,
_weapons[_selectedWeapon]->reloadTime()/2, _weapons[_selectedWeapon]->reloadTime()/2,
Animation::LoopOut::None, Animation::LoopOut::None,
Animation::InterpolationType::Cos)); Animation::InterpolationType::Cos));

View File

@ -2,14 +2,14 @@ m 001 59 39 34 255
m 002 104 105 110 255 m 002 104 105 110 255
m 003 64 64 64 255 m 003 64 64 64 255
o Cube o Cube
v 0.035068 -0.126740 0.120392 v -0.024207 -0.071709 -0.159259
v 0.035068 0.049771 0.120392 v -0.024207 0.104802 -0.159259
v 0.035264 -0.103337 -0.285680 v -0.024407 -0.048306 0.246812
v 0.035264 0.022924 -0.285680 v -0.024407 0.077955 0.246812
v -0.035068 -0.126740 0.120392 v 0.045930 -0.071709 -0.159259
v -0.035068 0.049771 0.120392 v 0.045930 0.104802 -0.159259
v -0.034585 -0.103337 -0.285680 v 0.045442 -0.048306 0.246813
v -0.034585 0.022924 -0.285680 v 0.045442 0.077955 0.246813
g Cube_Cube_Material.002 g Cube_Cube_Material.002
usemtl Material.002 usemtl Material.002
s off s off
@ -26,14 +26,14 @@ f 2 4 8
f 1 3 4 f 1 3 4
f 5 1 2 f 5 1 2
o Cube.001 o Cube.001
v 0.015972 -0.071301 -0.555060 v -0.005117 -0.016270 0.516193
v 0.015972 -0.041822 -0.555060 v -0.005117 0.013209 0.516193
v 0.015972 -0.071301 -0.643495 v -0.005118 -0.016270 0.604628
v 0.015972 -0.041822 -0.643495 v -0.005118 0.013209 0.604628
v -0.015972 -0.071301 -0.555060 v 0.026826 -0.016270 0.516193
v -0.015972 -0.041822 -0.555060 v 0.026826 0.013209 0.516193
v -0.015972 -0.071301 -0.643495 v 0.026825 -0.016270 0.604629
v -0.015972 -0.041822 -0.643495 v 0.026825 0.013209 0.604629
g Cube.001_Cube.001_Material.002 g Cube.001_Cube.001_Material.002
usemtl Material.002 usemtl Material.002
s off s off
@ -50,14 +50,14 @@ f 10 12 16
f 9 11 12 f 9 11 12
f 13 9 10 f 13 9 10
o Cube.002 o Cube.002
v 0.029415 -0.072730 -0.284520 v -0.018558 -0.017699 0.245653
v 0.029415 -0.010247 -0.284520 v -0.018558 0.044784 0.245653
v 0.029415 -0.072730 -0.561148 v -0.018561 -0.017699 0.522281
v 0.029415 -0.010247 -0.561148 v -0.018561 0.044784 0.522281
v -0.029415 -0.072730 -0.284520 v 0.040273 -0.017699 0.245653
v -0.029415 -0.010247 -0.284520 v 0.040273 0.044784 0.245653
v -0.029415 -0.072730 -0.561148 v 0.040270 -0.017699 0.522282
v -0.029415 -0.010247 -0.561148 v 0.040270 0.044784 0.522282
g Cube.002_Cube.002_Material.003 g Cube.002_Cube.002_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -74,14 +74,14 @@ f 18 20 24
f 17 19 20 f 17 19 20
f 21 17 18 f 21 17 18
o Cube.003 o Cube.003
v -0.033922 -0.405141 -0.179085 v 0.044780 -0.350110 0.140219
v -0.033922 -0.115882 -0.138360 v 0.044781 -0.060851 0.099493
v -0.033922 -0.387777 -0.317041 v 0.044779 -0.332746 0.278174
v -0.033922 -0.110051 -0.276315 v 0.044779 -0.055020 0.237449
v 0.033922 -0.405141 -0.179085 v -0.023064 -0.350110 0.140218
v 0.033922 -0.115882 -0.138360 v -0.023063 -0.060851 0.099492
v 0.033922 -0.387777 -0.317041 v -0.023065 -0.332746 0.278174
v 0.033922 -0.110051 -0.276315 v -0.023065 -0.055020 0.237448
g Cube.003_Cube.003_Material.003 g Cube.003_Cube.003_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -98,14 +98,14 @@ f 26 32 28
f 25 28 27 f 25 28 27
f 29 26 25 f 29 26 25
o Cube.004 o Cube.004
v 0.018424 -0.282368 -0.007315 v -0.007564 -0.227337 -0.031552
v 0.018424 -0.119183 -0.044863 v -0.007565 -0.064152 0.005996
v 0.018424 -0.263330 0.081372 v -0.007564 -0.208299 -0.120240
v 0.018424 -0.123191 0.028773 v -0.007564 -0.068160 -0.067640
v -0.018424 -0.282368 -0.007315 v 0.029284 -0.227337 -0.031552
v -0.018424 -0.119183 -0.044863 v 0.029284 -0.064152 0.005997
v -0.018424 -0.263330 0.081372 v 0.029285 -0.208299 -0.120239
v -0.018424 -0.123191 0.028773 v 0.029285 -0.068160 -0.067639
g Cube.004_Cube.004_Material.003 g Cube.004_Cube.004_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -122,14 +122,14 @@ f 34 40 36
f 33 36 35 f 33 36 35
f 37 34 33 f 37 34 33
o Cube.005 o Cube.005
v 0.031618 -0.162150 0.492525 v -0.020753 -0.107119 -0.531392
v 0.031618 0.086381 0.505471 v -0.020753 0.141412 -0.544338
v 0.014525 -0.076977 0.120068 v -0.003664 -0.021946 -0.158935
v 0.014525 0.027698 0.120009 v -0.003664 0.082729 -0.158876
v -0.031618 -0.162150 0.492525 v 0.042483 -0.107119 -0.531391
v -0.031618 0.086381 0.505471 v 0.042483 0.141412 -0.544337
v -0.014525 -0.076977 0.120068 v 0.025386 -0.021946 -0.158934
v -0.014525 0.027698 0.120009 v 0.025386 0.082729 -0.158876
g Cube.005_Cube.005_Material.001 g Cube.005_Cube.005_Material.001
usemtl Material.001 usemtl Material.001
s off s off
@ -146,14 +146,14 @@ f 42 44 48
f 41 43 44 f 41 43 44
f 45 41 42 f 45 41 42
o Cube.006 o Cube.006
v 0.010288 -0.173633 -0.146763 v 0.000571 -0.118602 0.107896
v 0.013580 -0.176261 -0.029808 v -0.002720 -0.121230 -0.009059
v 0.010255 -0.190279 -0.149144 v 0.000603 -0.135248 0.110277
v 0.013548 -0.192908 -0.026321 v -0.002688 -0.137877 -0.012546
v -0.013548 -0.173593 -0.146321 v 0.024406 -0.118562 0.107455
v -0.010255 -0.176221 -0.029366 v 0.021115 -0.121190 -0.009501
v -0.013580 -0.190240 -0.148702 v 0.024439 -0.135209 0.109835
v -0.010288 -0.192868 -0.025879 v 0.021147 -0.137837 -0.012988
g Cube.006_Cube.006_Material.002 g Cube.006_Cube.006_Material.002
usemtl Material.002 usemtl Material.002
s off s off
@ -170,14 +170,14 @@ f 54 52 50
f 50 51 49 f 50 51 49
f 54 49 53 f 54 49 53
o Cube.007 o Cube.007
v 0.018161 -0.010612 -0.285129 v -0.007304 0.044419 0.246262
v 0.018161 0.022513 -0.285129 v -0.007304 0.077544 0.246262
v 0.018161 -0.010612 -0.437630 v -0.007306 0.044419 0.398763
v 0.018161 0.022513 -0.437630 v -0.007306 0.077544 0.398763
v -0.018161 -0.010612 -0.285129 v 0.029018 0.044419 0.246262
v -0.018161 0.022513 -0.285129 v 0.029018 0.077544 0.246262
v -0.018161 -0.010612 -0.437630 v 0.029017 0.044419 0.398763
v -0.018161 0.022513 -0.437630 v 0.029017 0.077544 0.398763
g Cube.007_Cube.007_Material.001 g Cube.007_Cube.007_Material.001
usemtl Material.001 usemtl Material.001
s off s off
@ -194,18 +194,18 @@ f 58 60 64
f 57 59 60 f 57 59 60
f 61 57 58 f 61 57 58
o Cube.008 o Cube.008
v 0.017955 0.048825 0.109364 v -0.007094 0.103856 -0.148231
v 0.017955 0.044800 0.025378 v -0.007095 0.099831 -0.064245
v 0.006310 0.065377 0.108571 v 0.004551 0.120408 -0.147438
v 0.006310 0.061352 0.024584 v 0.004550 0.116383 -0.063451
v -0.017955 0.048825 0.109364 v 0.028816 0.103856 -0.148230
v -0.017955 0.044800 0.025378 v 0.028815 0.099831 -0.064244
v -0.005847 0.065377 0.108571 v 0.016708 0.120408 -0.147437
v -0.005847 0.061352 0.024584 v 0.016707 0.116383 -0.063451
v 0.005985 0.054117 0.108571 v 0.004876 0.109148 -0.147438
v -0.005985 0.054117 0.108571 v 0.016846 0.109148 -0.147437
v -0.005985 0.050092 0.024584 v 0.016845 0.105123 -0.063451
v 0.005985 0.050092 0.024584 v 0.004875 0.105123 -0.063451
g Cube.008_Cube.008_Material.003 g Cube.008_Cube.008_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -230,14 +230,14 @@ f 69 66 65
f 68 73 67 f 68 73 67
f 73 75 74 f 73 75 74
o Cube.009 o Cube.009
v 0.002480 -0.042568 -0.605447 v 0.008374 0.012463 0.566580
v 0.002480 -0.042702 -0.619324 v 0.008374 0.012329 0.580457
v 0.002480 0.028007 -0.608896 v 0.008374 0.083038 0.570030
v 0.002480 0.027404 -0.622773 v 0.008374 0.082435 0.583906
v -0.002480 -0.042568 -0.605447 v 0.013334 0.012463 0.566580
v -0.002480 -0.042702 -0.619324 v 0.013334 0.012329 0.580457
v -0.002480 0.028007 -0.608896 v 0.013334 0.083038 0.570030
v -0.002480 0.027404 -0.622773 v 0.013334 0.082435 0.583906
g Cube.009_Cube.009_Material.003 g Cube.009_Cube.009_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -254,14 +254,14 @@ f 78 84 80
f 78 79 77 f 78 79 77
f 81 78 77 f 81 78 77
o Cube.010 o Cube.010
v 0.027866 -0.000667 -0.131518 v -0.017007 0.054364 0.092651
v 0.027866 -0.033649 -0.131102 v -0.017007 0.021382 0.092235
v 0.027866 -0.002420 -0.270536 v -0.017009 0.052611 0.231668
v 0.027866 -0.035403 -0.270120 v -0.017009 0.019628 0.231252
v 0.042710 -0.000667 -0.131518 v -0.031851 0.054364 0.092651
v 0.042710 -0.033649 -0.131102 v -0.031851 0.021382 0.092235
v 0.042710 -0.002420 -0.270536 v -0.031853 0.052611 0.231668
v 0.042710 -0.035403 -0.270120 v -0.031853 0.019628 0.231252
g Cube.010_Cube.010_Material.003 g Cube.010_Cube.010_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -278,14 +278,14 @@ f 86 88 92
f 85 87 88 f 85 87 88
f 89 85 86 f 89 85 86
o Cube.011 o Cube.011
v 0.029556 -0.037273 0.058604 v -0.018695 0.017758 -0.097471
v 0.029556 -0.068587 0.066782 v -0.018695 -0.013556 -0.105649
v 0.033219 -0.092377 -0.111469 v -0.022360 -0.037346 0.072602
v 0.033219 -0.103680 -0.108517 v -0.022360 -0.048649 0.069650
v 0.041020 -0.037273 0.058604 v -0.030160 0.017758 -0.097471
v 0.041020 -0.068587 0.066782 v -0.030160 -0.013556 -0.105649
v 0.037357 -0.092377 -0.111469 v -0.026498 -0.037346 0.072601
v 0.037357 -0.103680 -0.108517 v -0.026498 -0.048649 0.069650
g Cube.011_Cube.011_Material.003 g Cube.011_Cube.011_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -302,14 +302,14 @@ f 98 94 96
f 94 93 95 f 94 93 95
f 97 93 94 f 97 93 94
o Cube.012 o Cube.012
v 0.001472 -0.054794 -0.634165 v 0.009382 0.000237 0.595298
v 0.001472 -0.057739 -0.634165 v 0.009382 -0.002708 0.595298
v 0.001472 -0.054794 -0.631221 v 0.009382 0.000237 0.592354
v 0.001472 -0.057739 -0.631221 v 0.009382 -0.002708 0.592354
v -0.001472 -0.054794 -0.634165 v 0.012326 0.000237 0.595298
v -0.001472 -0.057739 -0.634165 v 0.012326 -0.002708 0.595298
v -0.001472 -0.054794 -0.631221 v 0.012326 0.000237 0.592354
v -0.001472 -0.057739 -0.631221 v 0.012326 -0.002708 0.592354
g Cube.012_Cube.012_None g Cube.012_Cube.012_None
usemtl None usemtl None
s off s off

View File

@ -2,14 +2,14 @@ m 001 59 39 34 255
m 002 152 111 22 255 m 002 152 111 22 255
m 003 191 154 46 255 m 003 191 154 46 255
o Cube o Cube
v 0.035068 -0.126740 0.120392 v -0.024207 -0.071709 -0.159259
v 0.035068 0.049771 0.120392 v -0.024207 0.104802 -0.159259
v 0.035264 -0.103337 -0.285680 v -0.024407 -0.048306 0.246812
v 0.035264 0.022924 -0.285680 v -0.024407 0.077955 0.246812
v -0.035068 -0.126740 0.120392 v 0.045930 -0.071709 -0.159259
v -0.035068 0.049771 0.120392 v 0.045930 0.104802 -0.159259
v -0.034585 -0.103337 -0.285680 v 0.045442 -0.048306 0.246813
v -0.034585 0.022924 -0.285680 v 0.045442 0.077955 0.246813
g Cube_Cube_Material.002 g Cube_Cube_Material.002
usemtl Material.002 usemtl Material.002
s off s off
@ -26,14 +26,14 @@ f 2 4 8
f 1 3 4 f 1 3 4
f 5 1 2 f 5 1 2
o Cube.001 o Cube.001
v 0.015972 -0.071301 -0.555060 v -0.005117 -0.016270 0.516193
v 0.015972 -0.041822 -0.555060 v -0.005117 0.013209 0.516193
v 0.015972 -0.071301 -0.643495 v -0.005118 -0.016270 0.604628
v 0.015972 -0.041822 -0.643495 v -0.005118 0.013209 0.604628
v -0.015972 -0.071301 -0.555060 v 0.026826 -0.016270 0.516193
v -0.015972 -0.041822 -0.555060 v 0.026826 0.013209 0.516193
v -0.015972 -0.071301 -0.643495 v 0.026825 -0.016270 0.604629
v -0.015972 -0.041822 -0.643495 v 0.026825 0.013209 0.604629
g Cube.001_Cube.001_Material.002 g Cube.001_Cube.001_Material.002
usemtl Material.002 usemtl Material.002
s off s off
@ -50,14 +50,14 @@ f 10 12 16
f 9 11 12 f 9 11 12
f 13 9 10 f 13 9 10
o Cube.002 o Cube.002
v 0.029415 -0.072730 -0.284520 v -0.018558 -0.017699 0.245653
v 0.029415 -0.010247 -0.284520 v -0.018558 0.044784 0.245653
v 0.029415 -0.072730 -0.561148 v -0.018561 -0.017699 0.522281
v 0.029415 -0.010247 -0.561148 v -0.018561 0.044784 0.522281
v -0.029415 -0.072730 -0.284520 v 0.040273 -0.017699 0.245653
v -0.029415 -0.010247 -0.284520 v 0.040273 0.044784 0.245653
v -0.029415 -0.072730 -0.561148 v 0.040270 -0.017699 0.522282
v -0.029415 -0.010247 -0.561148 v 0.040270 0.044784 0.522282
g Cube.002_Cube.002_Material.003 g Cube.002_Cube.002_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -74,14 +74,14 @@ f 18 20 24
f 17 19 20 f 17 19 20
f 21 17 18 f 21 17 18
o Cube.003 o Cube.003
v -0.033922 -0.405141 -0.179085 v 0.044780 -0.350110 0.140219
v -0.033922 -0.115882 -0.138360 v 0.044781 -0.060851 0.099493
v -0.033922 -0.387777 -0.317041 v 0.044779 -0.332746 0.278174
v -0.033922 -0.110051 -0.276315 v 0.044779 -0.055020 0.237449
v 0.033922 -0.405141 -0.179085 v -0.023064 -0.350110 0.140218
v 0.033922 -0.115882 -0.138360 v -0.023063 -0.060851 0.099492
v 0.033922 -0.387777 -0.317041 v -0.023065 -0.332746 0.278174
v 0.033922 -0.110051 -0.276315 v -0.023065 -0.055020 0.237448
g Cube.003_Cube.003_Material.003 g Cube.003_Cube.003_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -98,14 +98,14 @@ f 26 32 28
f 25 28 27 f 25 28 27
f 29 26 25 f 29 26 25
o Cube.004 o Cube.004
v 0.018424 -0.282368 -0.007315 v -0.007564 -0.227337 -0.031552
v 0.018424 -0.119183 -0.044863 v -0.007565 -0.064152 0.005996
v 0.018424 -0.263330 0.081372 v -0.007564 -0.208299 -0.120240
v 0.018424 -0.123191 0.028773 v -0.007564 -0.068160 -0.067640
v -0.018424 -0.282368 -0.007315 v 0.029284 -0.227337 -0.031552
v -0.018424 -0.119183 -0.044863 v 0.029284 -0.064152 0.005997
v -0.018424 -0.263330 0.081372 v 0.029285 -0.208299 -0.120239
v -0.018424 -0.123191 0.028773 v 0.029285 -0.068160 -0.067639
g Cube.004_Cube.004_Material.003 g Cube.004_Cube.004_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -122,14 +122,14 @@ f 34 40 36
f 33 36 35 f 33 36 35
f 37 34 33 f 37 34 33
o Cube.005 o Cube.005
v 0.031618 -0.162150 0.492525 v -0.020753 -0.107119 -0.531392
v 0.031618 0.086381 0.505471 v -0.020753 0.141412 -0.544338
v 0.014525 -0.076977 0.120068 v -0.003664 -0.021946 -0.158935
v 0.014525 0.027698 0.120009 v -0.003664 0.082729 -0.158876
v -0.031618 -0.162150 0.492525 v 0.042483 -0.107119 -0.531391
v -0.031618 0.086381 0.505471 v 0.042483 0.141412 -0.544337
v -0.014525 -0.076977 0.120068 v 0.025386 -0.021946 -0.158934
v -0.014525 0.027698 0.120009 v 0.025386 0.082729 -0.158876
g Cube.005_Cube.005_Material.001 g Cube.005_Cube.005_Material.001
usemtl Material.001 usemtl Material.001
s off s off
@ -146,14 +146,14 @@ f 42 44 48
f 41 43 44 f 41 43 44
f 45 41 42 f 45 41 42
o Cube.006 o Cube.006
v 0.010288 -0.173633 -0.146763 v 0.000571 -0.118602 0.107896
v 0.013580 -0.176261 -0.029808 v -0.002720 -0.121230 -0.009059
v 0.010255 -0.190279 -0.149144 v 0.000603 -0.135248 0.110277
v 0.013548 -0.192908 -0.026321 v -0.002688 -0.137877 -0.012546
v -0.013548 -0.173593 -0.146321 v 0.024406 -0.118562 0.107455
v -0.010255 -0.176221 -0.029366 v 0.021115 -0.121190 -0.009501
v -0.013580 -0.190240 -0.148702 v 0.024439 -0.135209 0.109835
v -0.010288 -0.192868 -0.025879 v 0.021147 -0.137837 -0.012988
g Cube.006_Cube.006_Material.002 g Cube.006_Cube.006_Material.002
usemtl Material.002 usemtl Material.002
s off s off
@ -170,14 +170,14 @@ f 54 52 50
f 50 51 49 f 50 51 49
f 54 49 53 f 54 49 53
o Cube.007 o Cube.007
v 0.018161 -0.010612 -0.285129 v -0.007304 0.044419 0.246262
v 0.018161 0.022513 -0.285129 v -0.007304 0.077544 0.246262
v 0.018161 -0.010612 -0.437630 v -0.007306 0.044419 0.398763
v 0.018161 0.022513 -0.437630 v -0.007306 0.077544 0.398763
v -0.018161 -0.010612 -0.285129 v 0.029018 0.044419 0.246262
v -0.018161 0.022513 -0.285129 v 0.029018 0.077544 0.246262
v -0.018161 -0.010612 -0.437630 v 0.029017 0.044419 0.398763
v -0.018161 0.022513 -0.437630 v 0.029017 0.077544 0.398763
g Cube.007_Cube.007_Material.001 g Cube.007_Cube.007_Material.001
usemtl Material.001 usemtl Material.001
s off s off
@ -194,18 +194,18 @@ f 58 60 64
f 57 59 60 f 57 59 60
f 61 57 58 f 61 57 58
o Cube.008 o Cube.008
v 0.017955 0.048825 0.109364 v -0.007094 0.103856 -0.148231
v 0.017955 0.044800 0.025378 v -0.007095 0.099831 -0.064245
v 0.006310 0.065377 0.108571 v 0.004551 0.120408 -0.147438
v 0.006310 0.061352 0.024584 v 0.004550 0.116383 -0.063451
v -0.017955 0.048825 0.109364 v 0.028816 0.103856 -0.148230
v -0.017955 0.044800 0.025378 v 0.028815 0.099831 -0.064244
v -0.005847 0.065377 0.108571 v 0.016708 0.120408 -0.147437
v -0.005847 0.061352 0.024584 v 0.016707 0.116383 -0.063451
v 0.005985 0.054117 0.108571 v 0.004876 0.109148 -0.147438
v -0.005985 0.054117 0.108571 v 0.016846 0.109148 -0.147437
v -0.005985 0.050092 0.024584 v 0.016845 0.105123 -0.063451
v 0.005985 0.050092 0.024584 v 0.004875 0.105123 -0.063451
g Cube.008_Cube.008_Material.003 g Cube.008_Cube.008_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -230,14 +230,14 @@ f 69 66 65
f 68 73 67 f 68 73 67
f 73 75 74 f 73 75 74
o Cube.009 o Cube.009
v 0.002480 -0.042568 -0.605447 v 0.008374 0.012463 0.566580
v 0.002480 -0.042702 -0.619324 v 0.008374 0.012329 0.580457
v 0.002480 0.028007 -0.608896 v 0.008374 0.083038 0.570030
v 0.002480 0.027404 -0.622773 v 0.008374 0.082435 0.583906
v -0.002480 -0.042568 -0.605447 v 0.013334 0.012463 0.566580
v -0.002480 -0.042702 -0.619324 v 0.013334 0.012329 0.580457
v -0.002480 0.028007 -0.608896 v 0.013334 0.083038 0.570030
v -0.002480 0.027404 -0.622773 v 0.013334 0.082435 0.583906
g Cube.009_Cube.009_Material.003 g Cube.009_Cube.009_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -254,14 +254,14 @@ f 78 84 80
f 78 79 77 f 78 79 77
f 81 78 77 f 81 78 77
o Cube.010 o Cube.010
v 0.027866 -0.000667 -0.131518 v -0.017007 0.054364 0.092651
v 0.027866 -0.033649 -0.131102 v -0.017007 0.021382 0.092235
v 0.027866 -0.002420 -0.270536 v -0.017009 0.052611 0.231668
v 0.027866 -0.035403 -0.270120 v -0.017009 0.019628 0.231252
v 0.042710 -0.000667 -0.131518 v -0.031851 0.054364 0.092651
v 0.042710 -0.033649 -0.131102 v -0.031851 0.021382 0.092235
v 0.042710 -0.002420 -0.270536 v -0.031853 0.052611 0.231668
v 0.042710 -0.035403 -0.270120 v -0.031853 0.019628 0.231252
g Cube.010_Cube.010_Material.003 g Cube.010_Cube.010_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -278,14 +278,14 @@ f 86 88 92
f 85 87 88 f 85 87 88
f 89 85 86 f 89 85 86
o Cube.011 o Cube.011
v 0.029556 -0.037273 0.058604 v -0.018695 0.017758 -0.097471
v 0.029556 -0.068587 0.066782 v -0.018695 -0.013556 -0.105649
v 0.033219 -0.092377 -0.111469 v -0.022360 -0.037346 0.072602
v 0.033219 -0.103680 -0.108517 v -0.022360 -0.048649 0.069650
v 0.041020 -0.037273 0.058604 v -0.030160 0.017758 -0.097471
v 0.041020 -0.068587 0.066782 v -0.030160 -0.013556 -0.105649
v 0.037357 -0.092377 -0.111469 v -0.026498 -0.037346 0.072601
v 0.037357 -0.103680 -0.108517 v -0.026498 -0.048649 0.069650
g Cube.011_Cube.011_Material.003 g Cube.011_Cube.011_Material.003
usemtl Material.003 usemtl Material.003
s off s off
@ -302,14 +302,14 @@ f 98 94 96
f 94 93 95 f 94 93 95
f 97 93 94 f 97 93 94
o Cube.012 o Cube.012
v 0.001472 -0.054794 -0.634165 v 0.009382 0.000237 0.595298
v 0.001472 -0.057739 -0.634165 v 0.009382 -0.002708 0.595298
v 0.001472 -0.054794 -0.631221 v 0.009382 0.000237 0.592354
v 0.001472 -0.057739 -0.631221 v 0.009382 -0.002708 0.592354
v -0.001472 -0.054794 -0.634165 v 0.012326 0.000237 0.595298
v -0.001472 -0.057739 -0.634165 v 0.012326 -0.002708 0.595298
v -0.001472 -0.054794 -0.631221 v 0.012326 0.000237 0.592354
v -0.001472 -0.057739 -0.631221 v 0.012326 -0.002708 0.592354
g Cube.012_Cube.012_None g Cube.012_Cube.012_None
usemtl None usemtl None
s off s off

View File

@ -2,40 +2,40 @@ m 000 115 115 115 255
m 001 186 185 185 255 m 001 186 185 185 255
m 002 59 59 59 255 m 002 59 59 59 255
o Cube o Cube
v 0.023535 -0.036121 0.021633 v -0.024252 0.023934 -0.086526
v 0.022901 -0.107817 0.006247 v -0.023618 -0.047762 -0.071141
v 0.026093 -0.201580 0.152144 v -0.026816 -0.141525 -0.217037
v 0.026093 -0.206303 0.060939 v -0.026812 -0.146248 -0.125833
v -0.021545 -0.034506 0.021814 v 0.020828 0.025550 -0.086710
v -0.022016 -0.108958 0.006247 v 0.021300 -0.048903 -0.071143
v -0.026668 -0.201580 0.152144 v 0.025944 -0.141525 -0.217040
v -0.026668 -0.206303 0.060939 v 0.025949 -0.146248 -0.125835
v 0.029438 -0.071857 0.012911 v -0.030155 -0.011802 -0.077804
v -0.026668 -0.205387 0.107356 v 0.025946 -0.145332 -0.172253
v 0.026093 -0.205387 0.103030 v -0.026814 -0.145332 -0.167923
v -0.028368 -0.072325 0.012248 v 0.027652 -0.012270 -0.077145
v -0.000288 -0.123595 0.003225 v -0.000429 -0.063540 -0.068120
v -0.000288 -0.201580 0.152144 v -0.000436 -0.141525 -0.217039
v -0.000288 -0.206303 0.060939 v -0.000432 -0.146248 -0.125834
v -0.000288 -0.020320 0.027159 v -0.000430 0.039735 -0.092054
v -0.000288 -0.069816 0.016020 v -0.000429 -0.009761 -0.080915
v -0.000288 -0.205387 0.103030 v -0.000434 -0.145332 -0.167925
v -0.020384 -0.135676 0.041450 v 0.019666 -0.075621 -0.106346
v 0.020801 -0.070176 0.094145 v -0.021522 -0.010121 -0.159039
v -0.020187 -0.069557 0.094430 v 0.019466 -0.009502 -0.159326
v 0.020536 -0.135222 0.041600 v -0.021254 -0.075167 -0.106494
v 0.023274 -0.103063 0.071567 v -0.023994 -0.043008 -0.136460
v -0.023045 -0.103162 0.071242 v 0.022326 -0.043107 -0.136138
v -0.000230 -0.141100 0.038322 v -0.000488 -0.081045 -0.103217
v -0.000230 -0.064619 0.098422 v -0.000491 -0.004563 -0.163317
v -0.023477 -0.167453 0.054170 v 0.022759 -0.107398 -0.119066
v 0.023406 -0.134301 0.141551 v -0.024129 -0.074246 -0.206445
v 0.024662 -0.148267 0.096099 v -0.025383 -0.088212 -0.160993
v -0.000258 -0.170207 0.052582 v -0.000460 -0.110152 -0.117477
v -0.000258 -0.131479 0.143723 v -0.000465 -0.071424 -0.208618
v -0.023377 -0.133987 0.141696 v 0.022654 -0.073932 -0.206592
v 0.023271 -0.167223 0.054246 v -0.023990 -0.107168 -0.119140
v -0.024828 -0.148317 0.095934 v 0.024108 -0.088262 -0.160830
g Cube_Cube_Material.000 g Cube_Cube_Material.000
usemtl Material.000 usemtl Material.000
s off s off
@ -104,22 +104,22 @@ f 23 20 28
f 22 33 30 f 22 33 30
f 21 32 31 f 21 32 31
o Cylinder o Cylinder
v -0.000288 -0.126129 0.005883 v -0.000429 -0.066073 -0.070777
v 0.024507 -0.110324 0.009499 v -0.025224 -0.050268 -0.074393
v 0.031201 -0.072167 0.016175 v -0.031918 -0.012112 -0.081069
v 0.024507 -0.034010 0.025922 v -0.025225 0.026045 -0.090815
v -0.000288 -0.018205 0.032652 v -0.000430 0.041850 -0.097547
v -0.023670 -0.034010 0.025922 v 0.022953 0.026045 -0.090818
v -0.030364 -0.072167 0.016175 v 0.029647 -0.012112 -0.081072
v -0.023670 -0.110324 0.009499 v 0.022953 -0.050268 -0.074395
v -0.000288 -0.102348 -0.042581 v -0.000426 -0.042293 -0.022314
v 0.037869 -0.086543 -0.042581 v -0.038583 -0.026488 -0.022312
v 0.038843 -0.048386 -0.042581 v -0.039557 0.011669 -0.022312
v 0.026782 -0.008569 -0.041029 v -0.027496 0.051486 -0.023865
v -0.000288 0.002526 -0.041616 v -0.000426 0.062581 -0.023279
v -0.038444 -0.010230 -0.042581 v 0.037730 0.049826 -0.022315
v -0.054249 -0.048386 -0.042581 v 0.053535 0.011669 -0.022316
v -0.038444 -0.086543 -0.042581 v 0.037730 -0.026488 -0.022316
g Cylinder_Cylinder_Material.001 g Cylinder_Cylinder_Material.001
usemtl Material.001 usemtl Material.001
s off s off
@ -152,30 +152,30 @@ f 45 46 38
f 44 45 37 f 44 45 37
f 43 44 36 f 43 44 36
o Cylinder.001 o Cylinder.001
v -0.001395 -0.110118 -0.020438 v 0.000680 -0.050063 -0.044457
v -0.001395 -0.128137 -0.134721 v 0.000686 -0.068082 0.069826
v 0.029847 -0.097177 -0.020438 v -0.030562 -0.037122 -0.044455
v 0.042587 -0.109919 -0.134721 v -0.043296 -0.049864 0.069828
v 0.042788 -0.065935 -0.020438 v -0.043503 -0.005880 -0.044454
v 0.060805 -0.065936 -0.134721 v -0.061514 -0.005881 0.069829
