code refactoring

master
Vectozavr 2021-11-11 23:18:16 +07:00
parent 8907bf828d
commit 85228279ba
1 changed files with 549 additions and 188 deletions

View File

@ -1,221 +1,582 @@
m 000 255 213 196 255 m 000 255 213 196 255
m 001 43 64 59 255 m 001 43 64 59 255
m 002 160 158 255 255 m 002 255 255 255 255
m 003 166 101 103 255 m 003 166 101 103 255
m 004 205 157 154 255 m 004 205 157 154 255
m 005 0 0 0 255
o Cube o Cube
v 0.907299 1.198761 0.858237 v 0.907299 1.198761 0.858237
v 1.010992 0.159109 0.961946 v 1.010992 0.696886 0.961946
v -0.885299 1.198761 0.858105 v -0.885299 1.198761 0.858105
v -0.989008 0.159109 0.961798 v -0.989008 0.696886 0.961798
v 0.907431 1.198761 -0.934361 v 0.907431 1.198761 -0.934361
v 1.011140 0.159109 -1.038054 v 1.011140 0.696886 -1.038054
v -0.885167 1.198761 -0.934493 v -0.885167 1.198761 -0.934493
v -0.988860 0.159109 -1.038202 v -0.988860 0.696886 -1.038202
v 0.562583 -0.761975 -0.808011 v 0.967071 0.236114 -1.056951
v -0.540337 -0.761975 -0.808092 v -0.944742 0.236114 -1.057085
v 0.562469 -0.761975 0.731837 v 0.966874 0.236114 0.964204
v -0.540450 -0.761975 0.731755 v -0.944939 0.236114 0.964070
v 0.749151 -0.298993 -0.874153
v -0.726867 -0.298993 -0.874242
v 0.748999 -0.298993 0.840097
v -0.727019 -0.298993 0.840008
v 0.492345 -0.714590 -0.449255
v -0.470114 -0.714590 -0.449298
v 0.492246 -0.714590 0.523183
v -0.470213 -0.714590 0.523139
g Cube_Cube_Material.000 g Cube_Cube_Material.000
usemtl Material.000 usemtl Material.000
s off s off
f 5 3 1 f 5 3 1
f 3 8 4 f 4 7 8
f 7 6 8 f 8 5 6
f 2 9 6 f 6 11 9
f 1 4 2 f 2 3 4
f 5 2 6 f 6 1 2
f 11 10 9 f 12 14 16
f 8 12 4 f 8 12 4
f 6 10 8 f 6 10 8
f 4 11 2 f 4 11 2
f 14 17 18
f 10 13 14
f 11 16 15
f 11 13 9
f 19 18 17
f 15 20 19
f 15 17 13
f 16 18 20
f 5 7 3 f 5 7 3
f 3 7 8 f 4 3 7
f 7 5 6 f 8 7 5
f 2 11 9 f 6 2 11
f 1 3 4 f 2 1 3
f 5 1 2 f 6 5 1
f 11 12 10 f 12 10 14
f 8 10 12 f 8 10 12
f 6 9 10 f 6 9 10
f 4 12 11 f 4 12 11
f 14 13 17
f 10 9 13
f 11 12 16
f 11 15 13
f 19 20 18
f 15 16 20
f 15 19 17
f 16 14 18
o Cube.001 o Cube.001
v 0.723306 1.864736 0.674217 v 0.800978 1.910599 0.407931
v 1.169709 1.456717 1.120687 v 1.101399 1.626708 0.813982
v -0.701279 1.864736 0.674112 v -0.778962 1.910564 0.407820
v -1.147748 1.456717 1.120516 v -1.079428 1.626659 0.813828
v 0.723411 1.864736 -0.750368 v 0.801094 1.430055 -1.097155
v 1.169881 1.456717 -1.196771 v 1.101561 0.963401 -1.263525
v -0.701174 1.864736 -0.750473 v -0.778845 1.430019 -1.097266
v -1.147577 1.456717 -1.196942 v -1.079267 0.963352 -1.263679
v -0.140901 2.162206 0.113817 v -0.185483 2.063048 -0.263768
v -0.140879 2.162206 -0.190095 v -0.185454 1.943495 -0.638215
v 0.163011 2.162206 0.113839 v 0.207587 2.063057 -0.263740
v 0.163033 2.162206 -0.190073 v 0.207616 1.943504 -0.638187
v 1.232467 1.103483 -1.259348 v 1.232467 0.482932 -1.247517
v -1.210154 1.103483 -1.259528 v -1.210154 0.482877 -1.247689
v 1.232286 1.103483 1.183273 v 1.232286 1.225864 1.079380
v -1.210334 1.103483 1.183092 v -1.210334 1.225809 1.079208
v -0.809460 1.235197 1.338089 v -0.809460 1.398426 1.186800
v 0.831389 1.235197 1.338210 v 0.831389 1.398463 1.186915
v -0.853770 1.108245 1.335328 v -0.853770 1.276649 1.222782
v 0.875699 1.108245 1.335456 v 0.875699 1.276688 1.222904
v -0.518071 1.194810 2.158740 v -0.518071 1.609557 1.980855
v 0.539879 1.194810 2.158818 v 0.539879 1.609580 1.980929
v -0.546640 1.112957 2.156960 v -0.546640 1.531040 2.004055
v 0.568448 1.112957 2.157042 v 0.568448 1.531065 2.004133
g Cube.001_Cube.001_Material.001 g Cube.001_Cube.001_Material.001
usemtl Material.001 usemtl Material.001
s off s off
f 15 22 19 f 23 30 27
f 15 20 16 f 23 28 24
f 19 18 20 f 27 26 28
f 20 28 16 f 28 36 24
f 13 16 14 f 21 24 22
f 17 14 18 f 25 22 26
f 24 21 23 f 32 29 31
f 19 24 17 f 27 32 25
f 13 21 15 f 21 29 23
f 17 23 13 f 25 31 21
f 27 26 25 f 35 34 33
f 18 26 20 f 26 34 28
f 28 29 16 f 36 37 24
f 14 25 18 f 22 33 26
f 29 35 33 f 37 43 41
f 27 31 28 f 35 39 36
f 16 30 14 f 24 38 22
f 35 38 40
f 41 44 42
f 37 42 38
f 38 44 40
f 40 43 39
f 23 29 30
f 23 27 28
f 27 25 26
f 28 34 36
f 21 23 24
f 25 21 22
f 32 30 29
f 27 30 32 f 27 30 32
f 33 36 34 f 21 31 29
f 29 34 30 f 25 32 31
f 30 36 32 f 35 36 34
f 32 35 31 f 26 33 34
f 15 21 22 f 36 39 37
f 15 19 20 f 22 35 33
f 19 17 18 f 37 39 43
f 20 26 28 f 35 40 39
f 13 15 16 f 24 37 38
f 17 13 14 f 35 22 38
f 24 22 21 f 41 43 44
f 19 22 24 f 37 41 42
f 13 23 21 f 38 42 44
f 17 24 23 f 40 44 43
f 27 28 26
f 18 25 26
f 28 31 29
f 14 27 25
f 29 31 35
f 27 32 31
f 16 29 30
f 27 14 30
f 33 35 36
f 29 33 34
f 30 34 36
f 32 36 35
o Cylinder
v -0.170726 0.848493 0.964507
v -0.170718 0.835333 0.848476
v -0.476666 1.071607 0.939183
v -0.476659 1.058447 0.823152
v -0.784764 0.851438 0.964134
v -0.784757 0.838279 0.848103
v -0.669238 0.492252 1.004878
v -0.669231 0.479092 0.888847
v -0.289742 0.490431 1.005108
v -0.289734 0.477272 0.889077
g Cylinder_Cylinder_Material.002
usemtl Material.002
s off
f 38 39 37
f 40 41 39
f 42 43 41
f 46 44 42
f 44 45 43
f 46 37 45
f 39 43 45
f 38 40 39
f 40 42 41
f 42 44 43
f 42 40 38
f 38 46 42
f 44 46 45
f 46 38 37
f 45 37 39
f 39 41 43
o Cylinder.001
v 0.782291 0.848501 0.964577
v 0.782299 0.835341 0.848545
v 0.476351 1.071615 0.939253
v 0.476358 1.058455 0.823222
v 0.168253 0.851446 0.964204
v 0.168260 0.838287 0.848172
v 0.283779 0.492260 1.004948
v 0.283786 0.479100 0.888916
v 0.663275 0.490439 1.005178
v 0.663283 0.477280 0.889147
g Cylinder.001_Cylinder.001_Material.002
usemtl Material.002
s off
f 48 49 47
f 50 51 49
f 52 53 51
f 56 54 52
f 54 55 53
f 56 47 55
f 49 53 55
f 48 50 49
f 50 52 51
f 52 54 53
f 52 50 48
f 48 56 52
f 54 56 55
f 56 48 47
f 55 47 49
f 49 51 53
o Cone o Cone
v 0.315795 0.144472 0.925125 v 0.409214 0.190070 0.811393
v -0.293975 0.144719 0.925103 v -0.387430 0.190393 0.811365
v 0.011124 0.672672 0.925079 v 0.011172 0.880146 0.811332
v 0.010984 0.160587 1.252207 v 0.010989 0.211125 1.238715
g Cone_Cone_Material.004 g Cone_Cone_Material.004
usemtl Material.004 usemtl Material.004
s off s off
f 57 60 58 f 45 48 46
f 57 58 59 f 45 46 47
f 58 60 59 f 46 48 47
f 59 60 57 f 47 48 45
o Sphere
v -0.511086 0.982705 0.728083
v -0.511086 0.832705 0.619102
v -0.511086 0.647295 0.619102
v -0.511086 0.497295 0.728083
v -0.373221 0.982705 0.794475
v -0.288016 0.832705 0.726527
v -0.288016 0.647295 0.726527
v -0.373221 0.497295 0.794476
v -0.339171 0.982705 0.943657
v -0.232922 0.832705 0.967908
v -0.232922 0.647295 0.967908
v -0.339171 0.497295 0.943657
v -0.434577 0.982705 1.063292
v -0.387291 0.832705 1.161481
v -0.387291 0.647295 1.161481
v -0.434577 0.497295 1.063292
v -0.511086 1.040000 0.904419
v -0.587595 0.982705 1.063292
v -0.634880 0.832705 1.161481
v -0.634880 0.647295 1.161481
v -0.587595 0.497295 1.063292
v -0.511086 0.440000 0.904419
v -0.683000 0.982705 0.943657
v -0.789249 0.832705 0.967908
v -0.789249 0.647295 0.967908
v -0.683000 0.497295 0.943657
v -0.648951 0.982705 0.794475
v -0.734156 0.832705 0.726527
v -0.734156 0.647295 0.726527
v -0.648951 0.497295 0.794475
g Sphere_Sphere_Material.002
usemtl Material.002
s off
f 70 52 56
f 50 55 51
f 49 65 53
f 51 56 52
f 49 54 50
f 53 58 54
f 70 56 60
f 54 59 55
f 53 65 57
f 55 60 56
f 57 62 58
f 70 60 64
f 58 63 59
f 57 65 61
f 59 64 60
f 61 67 62
f 70 64 69
f 62 68 63
f 61 65 66
f 63 69 64
f 67 71 72
f 70 69 74
f 67 73 68
f 66 65 71
f 69 73 74
f 72 75 76
f 70 74 78
f 72 77 73
f 71 65 75
f 73 78 74
f 76 49 50
f 70 78 52
f 76 51 77
f 75 65 49
f 77 52 78
f 50 54 55
f 51 55 56
f 49 53 54
f 53 57 58
f 54 58 59
f 55 59 60
f 57 61 62
f 58 62 63
f 59 63 64
f 61 66 67
f 62 67 68
f 63 68 69
f 67 66 71
f 67 72 73
f 69 68 73
f 72 71 75
f 72 76 77
f 73 77 78
f 76 75 49
f 76 50 51
f 77 51 52
o Sphere.001
v 0.526424 0.982705 0.728083
v 0.526424 0.832705 0.619102
v 0.526424 0.647295 0.619102
v 0.526424 0.497295 0.728083
v 0.664288 0.982705 0.794475
v 0.749493 0.832705 0.726527
v 0.749493 0.647295 0.726527
v 0.664288 0.497295 0.794476
v 0.698338 0.982705 0.943657
v 0.804587 0.832705 0.967908
v 0.804587 0.647295 0.967908
v 0.698338 0.497295 0.943657
v 0.602933 0.982705 1.063292
v 0.650218 0.832705 1.161481
v 0.650218 0.647295 1.161481
v 0.602933 0.497295 1.063292
v 0.526424 1.040000 0.904419
v 0.449914 0.982705 1.063292
v 0.402629 0.832705 1.161481
v 0.402629 0.647295 1.161481
v 0.449914 0.497295 1.063292
v 0.526424 0.440000 0.904419
v 0.354509 0.982705 0.943657
v 0.248260 0.832705 0.967908
v 0.248260 0.647295 0.967908
v 0.354509 0.497295 0.943657
v 0.388559 0.982705 0.794475
v 0.303354 0.832705 0.726527
v 0.303354 0.647295 0.726527
v 0.388559 0.497295 0.794475
g Sphere.001_Sphere.001_Material.002
usemtl Material.002
s off
f 100 82 86
f 80 85 81
f 79 95 83
f 81 86 82
f 79 84 80
f 83 88 84
f 100 86 90
f 84 89 85
f 83 95 87
f 85 90 86
f 87 92 88
f 100 90 94
f 88 93 89
f 87 95 91
f 89 94 90
f 91 97 92
f 100 94 99
f 92 98 93
f 91 95 96
f 93 99 94
f 97 101 102
f 100 99 104
f 97 103 98
f 96 95 101
f 99 103 104
f 102 105 106
f 100 104 108
f 102 107 103
f 101 95 105
f 103 108 104
f 106 79 80
f 100 108 82
f 106 81 107
f 105 95 79
f 107 82 108
f 80 84 85
f 81 85 86
f 79 83 84
f 83 87 88
f 84 88 89
f 85 89 90
f 87 91 92
f 88 92 93
f 89 93 94
f 91 96 97
f 92 97 98
f 93 98 99
f 97 96 101
f 97 102 103
f 99 98 103
f 102 101 105
f 102 106 107
f 103 107 108
f 106 105 79
f 106 80 81
f 107 81 82
o Sphere.002
v -0.606089 0.904048 1.058318
v -0.606089 0.846289 1.016354
v -0.606089 0.774896 1.016354
v -0.606089 0.717137 1.058318
v -0.553003 0.904048 1.083883
v -0.520194 0.846289 1.057719
v -0.520194 0.774896 1.057719
v -0.553003 0.717137 1.083883
v -0.539892 0.904048 1.141326
v -0.498980 0.846289 1.150664
v -0.498980 0.774896 1.150664
v -0.539892 0.717137 1.141326
v -0.576629 0.904048 1.187392
v -0.558421 0.846289 1.225201
v -0.558421 0.774896 1.225201
v -0.576629 0.717137 1.187392
v -0.606089 0.926109 1.126217
v -0.635549 0.904048 1.187392
v -0.653757 0.846289 1.225201
v -0.653757 0.774896 1.225201
v -0.635549 0.717137 1.187392
v -0.606089 0.695075 1.126217
v -0.672286 0.904048 1.141326
v -0.713198 0.846289 1.150664
v -0.713198 0.774896 1.150664
v -0.672286 0.717137 1.141326
v -0.659175 0.904048 1.083883
v -0.691984 0.846289 1.057719
v -0.691984 0.774896 1.057719
v -0.659175 0.717137 1.083883
g Sphere.002_Sphere.002_Material.005
usemtl Material.005
s off
f 130 112 116
f 110 115 111
f 109 125 113
f 111 116 112
f 109 114 110
f 113 118 114
f 130 116 120
f 114 119 115
f 113 125 117
f 115 120 116
f 117 122 118
f 130 120 124
f 118 123 119
f 117 125 121
f 119 124 120
f 121 127 122
f 130 124 129
f 122 128 123
f 121 125 126
f 123 129 124
f 127 131 132
f 130 129 134
f 127 133 128
f 126 125 131
f 129 133 134
f 132 135 136
f 130 134 138
f 132 137 133
f 131 125 135
f 133 138 134
f 136 109 110
f 130 138 112
f 136 111 137
f 135 125 109
f 137 112 138
f 110 114 115
f 111 115 116
f 109 113 114
f 113 117 118
f 114 118 119
f 115 119 120
f 117 121 122
f 118 122 123
f 119 123 124
f 121 126 127
f 122 127 128
f 123 128 129
f 127 126 131
f 127 132 133
f 129 128 133
f 132 131 135
f 132 136 137
f 133 137 138
f 136 135 109
f 136 110 111
f 137 111 112
o Sphere.003
v 0.643381 0.904048 1.058318
v 0.643381 0.846289 1.016354
v 0.643381 0.774896 1.016354
v 0.643381 0.717137 1.058318
v 0.696466 0.904048 1.083883
v 0.729275 0.846289 1.057719
v 0.729275 0.774896 1.057719
v 0.696466 0.717137 1.083883
v 0.709578 0.904048 1.141326
v 0.750489 0.846289 1.150664
v 0.750489 0.774896 1.150664
v 0.709578 0.717137 1.141326
v 0.672841 0.904048 1.187392
v 0.691049 0.846289 1.225201
v 0.691049 0.774896 1.225201
v 0.672841 0.717137 1.187392
v 0.643381 0.926109 1.126217
v 0.613920 0.904048 1.187392
v 0.595713 0.846289 1.225201
v 0.595713 0.774896 1.225201
v 0.613920 0.717137 1.187392
v 0.643381 0.695075 1.126217
v 0.577184 0.904048 1.141326
v 0.536272 0.846289 1.150664
v 0.536272 0.774896 1.150664
v 0.577184 0.717137 1.141326
v 0.590295 0.904048 1.083883
v 0.557486 0.846289 1.057719
v 0.557486 0.774896 1.057719
v 0.590295 0.717137 1.083883
g Sphere.003_Sphere.003_Material.005
usemtl Material.005
s off
f 160 142 146
f 140 145 141
f 139 155 143
f 141 146 142
f 139 144 140
f 143 148 144
f 160 146 150
f 144 149 145
f 143 155 147
f 145 150 146
f 147 152 148
f 160 150 154
f 148 153 149
f 147 155 151
f 149 154 150
f 151 157 152
f 160 154 159
f 152 158 153
f 151 155 156
f 153 159 154
f 157 161 162
f 160 159 164
f 157 163 158
f 156 155 161
f 159 163 164
f 162 165 166
f 160 164 168
f 162 167 163
f 161 155 165
f 163 168 164
f 166 139 140
f 160 168 142
f 166 141 167
f 165 155 139
f 167 142 168
f 140 144 145
f 141 145 146
f 139 143 144
f 143 147 148
f 144 148 149
f 145 149 150
f 147 151 152
f 148 152 153
f 149 153 154
f 151 156 157
f 152 157 158
f 153 158 159
f 157 156 161
f 157 162 163
f 159 158 163
f 162 161 165
f 162 166 167
f 163 167 168
f 166 165 139
f 166 140 141
f 167 141 142
o Cube.002 o Cube.002
v 0.450740 -0.323971 0.826628 v 0.127461 -0.123684 0.783712
v 0.456975 -0.243129 0.850992 v 0.127461 -0.256695 0.751703
v -0.429200 -0.261736 0.845319 v 0.127461 -0.168855 0.971419
v -0.422965 -0.180894 0.869683 v 0.127461 -0.301867 0.939410
v 0.450734 -0.348401 0.907690 v -0.127461 -0.123684 0.783712
v 0.456969 -0.267559 0.932054 v -0.127461 -0.256695 0.751703
v -0.429206 -0.286166 0.926381 v -0.127461 -0.168855 0.971419
v -0.422971 -0.205324 0.950745 v -0.127461 -0.301867 0.939410
v -0.615384 -0.012218 0.915792 v -0.325082 -0.210565 0.961381
v -0.637537 -0.027855 0.911078 v -0.251488 -0.112197 0.985053
v -0.637538 -0.035796 0.937429 v -0.251488 -0.067026 0.797346
v -0.615386 -0.020160 0.942143 v -0.325082 -0.165394 0.773674
v 0.240724 -0.112203 0.985052
v 0.240724 -0.067032 0.797345
v 0.329399 -0.151580 0.776999
v 0.329399 -0.205403 0.962624
v -0.376131 0.022724 1.017522
v -0.285318 0.021204 1.017156
v -0.285318 0.066375 0.829449
v -0.376131 0.067895 0.829815
v 0.287942 0.020124 1.018650
v 0.287942 0.065296 0.830943
v 0.381668 0.069207 0.831884
v 0.389536 0.019994 1.018618
g Cube.002_Cube.002_Material.003 g Cube.002_Cube.002_Material.003
usemtl Material.003 usemtl Material.003
s off s off
f 62 61 63 f 171 172 184
f 64 63 70 f 172 171 175
f 68 67 65 f 174 176 177
f 66 65 61 f 174 173 169
f 67 63 61 f 175 171 169
f 64 68 66 f 172 176 174
f 69 70 71 f 180 177 185
f 68 72 71 f 175 178 177
f 63 67 71 f 173 174 180
f 64 69 72 f 175 173 179
f 62 63 64 f 181 184 192
f 64 70 69 f 169 182 183
f 68 65 66 f 170 183 184
f 66 61 62 f 169 171 181
f 67 61 65 f 185 186 187
f 64 66 62 f 178 186 185
f 69 71 72 f 179 180 188
f 68 71 67 f 178 179 187
f 63 71 70 f 191 190 189
f 64 72 68 f 182 190 191
f 183 191 192
f 181 189 190
f 171 184 181
f 172 175 176
f 174 177 180
f 174 169 170
f 175 169 173
f 172 174 170
f 180 185 188
f 175 177 176
f 173 180 179
f 175 179 178
f 181 192 189
f 169 183 170
f 170 184 172
f 169 181 182
f 185 187 188
f 178 185 177
f 179 188 187
f 178 187 186
f 191 189 192
f 182 191 183
f 183 192 184
f 181 190 182