shooter/obj/rifle.obj

591 lines
11 KiB
Plaintext
Raw Normal View History

2021-10-17 20:52:21 +03:00
m 000 122 122 122 255
m 001 65 65 65 255
2021-09-13 15:53:43 +03:00
o Cube
2021-11-06 18:32:55 +03:00
v 0.001885 0.082987 0.933810
v -0.081111 0.000009 0.933814
v 0.001827 -0.054465 -0.286563
v -0.022099 -0.053682 -0.304169
v 0.084863 -0.000009 0.933807
v 0.001867 -0.082987 0.933810
v 0.025747 -0.053681 -0.304177
v 0.001820 -0.052874 -0.322313
v 0.001802 -0.080995 -0.592278
v 0.001816 0.086524 -0.709669
v 0.084796 -0.022335 -0.650970
v -0.081178 -0.022322 -0.650977
v 0.001804 -0.178469 -0.553477
v 0.001818 -0.266415 -0.673016
v 0.084798 -0.227338 -0.608313
v -0.081176 -0.227351 -0.608319
v 0.084801 -0.000009 -0.553860
v -0.081174 0.000009 -0.553853
v 0.001804 -0.082987 -0.553857
v 0.001823 0.082987 -0.553857
v 0.001810 -0.159592 -0.408492
v 0.001832 -0.247885 -0.321054
v 0.084809 -0.206522 -0.362020
v -0.081166 -0.206535 -0.362000
2021-09-13 15:53:43 +03:00
g Cube_Cube_Material.000
usemtl Material.000
s off
f 23 3 22
f 3 8 4
f 17 6 19
f 21 4 8
f 24 3 4
f 5 2 6
f 18 10 12
f 19 12 9
f 15 9 13
f 17 10 20
f 23 13 21
f 12 14 16
f 9 16 13
f 11 14 10
f 5 20 1
f 2 19 6
f 1 18 2
f 9 17 19
f 7 21 8
f 16 22 24
f 13 24 21
f 15 22 14
f 23 7 3
f 3 7 8
f 17 5 6
f 21 24 4
f 24 22 3
f 5 1 2
f 18 20 10
f 19 18 12
f 15 11 9
f 17 11 10
f 23 15 13
f 12 10 14
f 9 12 16
f 11 15 14
f 5 17 20
f 2 18 19
f 1 20 18
f 9 11 17
f 7 23 21
f 16 14 22
f 13 16 24
f 15 23 22
o Cube.001_Cube.014
2021-11-06 18:32:55 +03:00
v -0.057575 -0.022317 0.457073
v -0.057576 -0.171069 0.435865
v -0.057589 -0.022317 0.127004
v -0.057589 -0.212921 0.127004
v 0.061287 -0.022317 0.457068
v 0.061286 -0.171069 0.435860
v 0.061273 -0.022317 0.126999
v 0.061273 -0.212921 0.126999
2021-09-13 15:53:43 +03:00
g Cube.001_Cube.014_Material.001
usemtl Material.001
s off
f 26 25 27
f 28 27 31
f 31 29 30
f 30 29 25
f 31 27 25
f 28 32 30
f 26 27 28
f 28 31 32
f 31 30 32
f 30 25 26
f 31 25 29
f 28 30 26
o Cube.002_Cube.015
2021-11-06 18:32:55 +03:00
v 0.042829 -0.039642 -0.085369
v 0.042830 -0.120081 -0.064718
v 0.042824 -0.039642 0.130102
v 0.042824 -0.148946 0.130102
v -0.039149 -0.039642 -0.085375
v -0.039148 -0.120081 -0.064724
v -0.039154 -0.039642 0.130096
v -0.039154 -0.148946 0.130096
2021-09-13 15:53:43 +03:00
g Cube.002_Cube.015_Material.001
usemtl Material.001
s off
f 34 33 35
f 36 35 39
f 39 37 38
f 38 37 33
f 39 35 33
f 40 38 34
f 34 35 36
f 36 39 40
f 39 38 40
f 38 33 34
f 39 33 37
f 40 34 36
o Cube.003_Cube.016
2021-11-06 18:32:55 +03:00
v 0.028564 -0.307684 -0.147592
v 0.028568 -0.094102 -0.050945
v 0.028569 -0.311346 -0.035781
v 0.028573 -0.112165 0.054349
v -0.024904 -0.307684 -0.147590
v -0.024900 -0.094102 -0.050943
v -0.024899 -0.311346 -0.035779
v -0.024895 -0.112165 0.054352
2021-09-13 15:53:43 +03:00
g Cube.003_Cube.016_Material.000
usemtl Material.000
s off
f 42 43 41
f 44 47 43
f 47 46 45
f 46 41 45
f 47 41 43
f 44 46 48
f 42 44 43
f 44 48 47
f 47 48 46
f 46 42 41
f 47 45 41
f 44 42 46
o Cube.004_Cube.017
2021-11-06 18:32:55 +03:00
v -0.041260 -0.113834 0.421355
v -0.041261 -0.290583 0.405969
v -0.041272 -0.141307 0.151790
v -0.041272 -0.320945 0.151790
v 0.044969 -0.113834 0.421352
v 0.044968 -0.290583 0.405966
v 0.044957 -0.141307 0.151786
v 0.044957 -0.320945 0.151786
2021-09-13 15:53:43 +03:00
g Cube.004_Cube.017_Material.000
usemtl Material.000
s off
f 50 49 51
f 52 51 55
f 55 53 54
f 54 53 49
f 55 51 49
f 52 56 54
f 50 51 52
f 52 55 56
f 55 54 56
f 54 49 50
f 55 49 53
f 52 54 50
o Cube.005_Cube.018
2021-11-06 18:32:55 +03:00
v 0.001887 0.037245 1.250957
v -0.035355 -0.000002 1.250958
v 0.001873 0.037245 0.917899
v -0.035369 -0.000002 0.917900
v 0.039134 0.000002 1.250955
v 0.001891 -0.037245 1.250957
v 0.039120 0.000002 0.917897
v 0.001877 -0.037245 0.917899
2021-09-13 15:53:43 +03:00
g Cube.005_Cube.018_Material.001
usemtl Material.001
s off
f 58 57 59
f 60 59 63
f 64 63 61
f 62 61 57
f 63 59 57
f 60 64 62
f 58 59 60
f 60 63 64
f 64 61 62
f 62 57 58
f 63 57 61
f 60 62 58
o Cube.006_Cube.019
2021-11-06 18:32:55 +03:00
v 0.001892 0.053070 1.380614
v -0.051175 -0.000003 1.380616
v 0.001886 0.053070 1.236989
v -0.051181 -0.000003 1.236991
v 0.054965 0.000003 1.380612
v 0.001897 -0.053070 1.380614
v 0.054959 0.000003 1.236987
v 0.001891 -0.053070 1.236989
2021-09-13 15:53:43 +03:00
g Cube.006_Cube.019_Material.000
usemtl Material.000
s off
f 66 65 67
f 68 67 71
f 72 71 69
f 70 69 65
f 71 67 65
f 68 72 70
f 66 67 68
f 68 71 72
f 72 69 70
f 70 65 66
f 71 65 69
f 68 70 66
o Cube.007_Cube.020
2021-11-06 18:32:55 +03:00
v 0.001861 0.212243 0.653267
v -0.059906 0.150470 0.653269
v 0.001832 0.195325 -0.057189
v -0.043018 0.150471 -0.057187
v 0.063634 0.150476 0.653264
v 0.001867 0.088703 0.653267
v 0.046686 0.150475 -0.057190
v 0.001836 0.105621 -0.057189
v 0.001841 0.176931 0.145795
v -0.024615 0.150472 0.145796
v 0.028300 0.150474 0.145794
v 0.001844 0.124015 0.145795
v 0.001852 0.176931 0.389041
v 0.001854 0.124015 0.389041
v -0.024605 0.150472 0.389042
v 0.028310 0.150474 0.389040
v -0.043012 0.150471 0.085227
v 0.046692 0.150475 0.085223
v 0.001838 0.195325 0.085225
v 0.001842 0.105621 0.085225
v 0.001853 0.212243 0.454632
v 0.001859 0.088703 0.454632
v -0.059914 0.150470 0.454635
v 0.063626 0.150476 0.454629
2021-09-13 15:53:43 +03:00
g Cube.007_Cube.020_Material.000
usemtl Material.000
s off
f 89 91 75
f 76 75 79
f 94 96 77
f 78 77 73
f 96 93 73
f 95 94 78
f 92 84 82
f 90 91 81
f 92 90 83
f 87 85 81
f 95 93 85
f 82 84 86
f 83 81 85
f 84 83 88
f 80 79 90
f 79 75 91
f 76 80 92
f 82 81 91
f 74 73 93
f 86 94 95
f 88 85 93
f 86 88 96
f 89 75 76
f 76 79 80
f 94 77 78
f 78 73 74
f 96 73 77
f 95 78 74
f 92 82 89
f 90 81 83
f 92 83 84
f 87 81 82
f 95 85 87
f 82 86 87
f 83 85 88
f 84 88 86
f 80 90 92
f 79 91 90
f 76 92 89
f 82 91 89
f 74 93 95
f 86 95 87
f 88 93 96
f 86 96 94
o Cube.008_Cube.021
2021-11-06 18:32:55 +03:00
v 0.010750 0.058733 0.175734
v 0.010750 0.136208 0.175734
v 0.010751 0.058733 0.193083
v 0.010751 0.136208 0.193083
v -0.007062 0.058733 0.175735
v -0.007062 0.136208 0.175735
v -0.007061 0.058733 0.193084
v -0.007061 0.136208 0.193084
2021-09-13 15:53:43 +03:00
g Cube.008_Cube.021_Material.001
usemtl Material.001
s off
f 98 99 97
f 100 103 99
f 104 101 103
f 102 97 101
f 103 97 99
f 100 102 104
f 98 100 99
f 100 104 103
f 104 102 101
f 102 98 97
f 103 101 97
f 100 98 102
o Cube.009_Cube.022
2021-11-06 18:32:55 +03:00
v 0.010758 0.058733 0.360248
v 0.010758 0.136208 0.360248
v 0.010757 0.058733 0.345559
v 0.010757 0.136208 0.345559
v -0.007054 0.058733 0.360249
v -0.007054 0.136208 0.360249
v -0.007055 0.058733 0.345560
v -0.007055 0.136208 0.345560
2021-09-13 15:53:43 +03:00
g Cube.009_Cube.022_Material.001
usemtl Material.001
s off
f 106 105 107
f 108 107 111
f 112 111 109
f 110 109 105
f 111 107 105
f 108 112 110
f 106 107 108
f 108 111 112
f 112 109 110
f 110 105 106
f 111 105 109
f 108 110 106
o Cube.010_Cube.023
2021-11-06 18:32:55 +03:00
v -0.029837 0.186333 0.299222
v -0.029837 0.122961 0.299222
v -0.029839 0.186333 0.235850
v -0.029839 0.122961 0.235850
v 0.033535 0.186333 0.299219
v 0.033535 0.122961 0.299219
v 0.033532 0.186333 0.235848
v 0.033532 0.122961 0.235848
2021-09-13 15:53:43 +03:00
g Cube.010_Cube.023_Material.001
usemtl Material.001
s off
f 114 113 115
f 116 115 119
f 120 119 117
f 118 117 113
f 119 115 113
f 116 120 118
f 114 115 116
f 116 119 120
f 120 117 118
f 118 113 114
f 119 113 117
f 116 118 114
o Cube.011_Cube.024
2021-11-06 18:32:55 +03:00
v -0.011731 0.210064 0.281114
v -0.011731 0.182905 0.281114
v -0.011732 0.210064 0.253956
v -0.011732 0.182905 0.253956
v 0.015428 0.210064 0.281113
v 0.015428 0.182905 0.281113
v 0.015427 0.210064 0.253955
v 0.015427 0.182905 0.253955
2021-09-13 15:53:43 +03:00
g Cube.011_Cube.024_Material.000
usemtl Material.000
s off
f 122 121 123
f 124 123 127
f 128 127 125
f 126 125 121
f 127 123 121
f 124 128 126
f 122 123 124
f 124 127 128
f 128 125 126
f 126 121 122
f 127 121 125
f 124 126 122
o Cube.012_Cube.025
2021-11-06 18:32:55 +03:00
v 0.053549 0.055509 -0.056592
v 0.053549 0.090038 -0.056592
v 0.053590 0.055509 0.935856
v 0.053590 0.090038 0.935856
v -0.049880 0.055509 -0.056588
v -0.049880 0.090038 -0.056588
v -0.049838 0.055509 0.935860
v -0.049838 0.090038 0.935860
2021-09-13 15:53:43 +03:00
g Cube.012_Cube.025_Material.001
usemtl Material.001
s off
f 130 131 129
f 132 135 131
f 136 133 135
f 134 129 133
f 135 129 131
f 132 134 136
f 130 132 131
f 132 136 135
f 136 134 133
f 134 130 129
f 135 133 129
f 132 130 134
o Cube.013_Cube.026
2021-11-06 18:32:55 +03:00
v -0.029814 -0.040129 0.826322
v -0.029814 -0.103500 0.826322
v -0.029817 -0.040129 0.762951
v -0.029817 -0.103500 0.762951
v 0.033557 -0.040129 0.826319
v 0.033557 -0.103500 0.826319
v 0.033554 -0.040129 0.762948
v 0.033554 -0.103500 0.762948
2021-09-13 15:53:43 +03:00
g Cube.013_Cube.026_Material.001
usemtl Material.001
s off
f 138 137 139
f 140 139 143
f 144 143 141
f 142 141 137
f 143 139 137
f 140 144 142
f 138 139 140
f 140 143 144
f 144 141 142
f 142 137 138
f 143 137 141
f 140 142 138
o Cube.014_Cube.027
2021-11-06 18:32:55 +03:00
v -0.022691 -0.091652 0.813067
v -0.171917 -0.385605 0.813074
v -0.022693 -0.091652 0.776205
v -0.171919 -0.385605 0.776211
v -0.008738 -0.098735 0.813067
v -0.157964 -0.392689 0.813073
v -0.008739 -0.098735 0.776204
v -0.157965 -0.392689 0.776210
2021-09-13 15:53:43 +03:00
g Cube.014_Cube.027_Material.001
usemtl Material.001
s off
f 146 145 147
f 148 147 151
f 152 151 149
f 150 149 145
f 151 147 145
f 148 152 150
f 146 147 148
f 148 151 152
f 152 149 150
f 150 145 146
f 151 145 149
f 148 150 146
o Cube.015_Cube.028
2021-11-06 18:32:55 +03:00
v 0.013195 -0.089756 0.813066
v 0.124972 -0.399890 0.813061
v 0.013193 -0.089756 0.776203
v 0.124970 -0.399890 0.776199
v 0.027916 -0.084450 0.813065
v 0.139693 -0.394584 0.813060
v 0.027915 -0.084450 0.776203
v 0.139692 -0.394584 0.776198
2021-09-13 15:53:43 +03:00
g Cube.015_Cube.028_Material.001
usemtl Material.001
s off
f 154 153 155
f 156 155 159
f 160 159 157
f 158 157 153
f 159 155 153
f 156 160 158
f 154 155 156
f 156 159 160
f 160 157 158
f 158 153 154
f 159 153 157
f 156 158 154
o Cube.016_Cube.029
2021-11-06 18:32:55 +03:00
v -0.021347 -0.192881 0.137784
v -0.021347 -0.206264 0.137784
v -0.021352 -0.198527 0.009256
v -0.021352 -0.210756 0.003821
v 0.025031 -0.192881 0.137782
v 0.025031 -0.206264 0.137782
v 0.025026 -0.198527 0.009254
v 0.025026 -0.210756 0.003819
v -0.021349 -0.203531 0.091898
v -0.021348 -0.216888 0.092724
v 0.025029 -0.203531 0.091896
v 0.025029 -0.216888 0.092722
v -0.021351 -0.219030 0.027559
v 0.025027 -0.205647 0.027557
v -0.021351 -0.205647 0.027559
v 0.025027 -0.219030 0.027557
2021-09-13 15:53:43 +03:00
g Cube.016_Cube.029_Material.000
usemtl Material.000
s off
f 175 163 164
f 164 163 167
f 171 165 166
f 166 165 161
f 171 169 161
f 170 172 166
f 173 176 172
f 174 175 169
f 174 171 172
f 162 161 169
f 168 167 174
f 167 163 175
f 164 168 176
f 170 169 175
f 175 164 173
f 164 167 168
f 171 166 172
f 166 161 162
f 171 161 165
f 170 166 162
f 173 172 170
f 174 169 171
f 174 172 176
f 162 169 170
f 168 174 176
f 167 175 174
f 164 176 173
f 170 175 173
o Cube.017_Cube.030
2021-11-06 18:32:55 +03:00
v 0.006002 -0.181480 0.090428
v 0.011074 -0.125829 0.050765
v 0.006001 -0.186370 0.082835
v 0.011073 -0.136682 0.033914
v -0.002321 -0.181480 0.090428
v -0.007397 -0.125829 0.050766
v -0.002321 -0.186370 0.082835
v -0.007397 -0.136682 0.033915
v 0.011075 -0.154524 0.069247
v 0.011074 -0.165377 0.052395
v -0.007397 -0.165377 0.052396
v -0.007396 -0.154524 0.069247
2021-09-13 15:53:43 +03:00
g Cube.017_Cube.030_Material.001
usemtl Material.001
s off
f 178 185 186
f 180 186 187
f 184 187 188
f 182 188 185
f 183 179 177
f 180 184 182
f 188 181 177
f 183 181 188
f 186 179 183
f 185 177 179
f 178 186 180
f 180 187 184
f 184 188 182
f 182 185 178
f 183 177 181
f 180 182 178
f 188 177 185
f 183 188 187
f 186 183 187
f 185 179 186
o Cube.018_Cube.031
2021-11-06 18:32:55 +03:00
v 0.004020 -0.002128 1.330054
v 0.004020 0.002128 1.330054
v 0.004020 -0.002128 1.334309
v 0.004020 0.002128 1.334309
v -0.000235 -0.002128 1.330054
v -0.000235 0.002128 1.330054
v -0.000235 -0.002128 1.334309
v -0.000235 0.002128 1.334309
2021-09-13 15:53:43 +03:00
g Cube.018_Cube.031_None
usemtl None
s off
f 190 191 189
f 192 195 191
f 196 193 195
f 194 189 193
f 195 189 191
f 192 194 196
f 190 192 191
f 192 196 195
f 196 194 193
f 194 190 189
f 195 193 189
f 192 190 194