shooter/obj/XYZ.obj

508 lines
9.1 KiB
Plaintext
Raw Normal View History

2022-02-23 07:53:00 +03:00
# Blender v2.91.0 OBJ File: ''
# www.blender.org
mtllib XYZ.mtl
o Cylinder
v 0.000000 -0.037199 -0.030000
v 0.000000 2.662802 -0.030000
v 0.009271 -0.037199 -0.028532
v 0.009271 2.662802 -0.028532
v 0.017634 -0.037199 -0.024271
v 0.017634 2.662802 -0.024271
v 0.024271 -0.037199 -0.017634
v 0.024271 2.662802 -0.017634
v 0.028532 -0.037199 -0.009271
v 0.028532 2.662802 -0.009271
v 0.030000 -0.037199 0.000000
v 0.030000 2.662802 0.000000
v 0.028532 -0.037199 0.009271
v 0.028532 2.662802 0.009271
v 0.024271 -0.037199 0.017634
v 0.024271 2.662802 0.017634
v 0.017634 -0.037199 0.024271
v 0.017634 2.662802 0.024271
v 0.009271 -0.037199 0.028532
v 0.009271 2.662802 0.028532
v -0.000000 -0.037199 0.030000
v -0.000000 2.662802 0.030000
v -0.009271 -0.037199 0.028532
v -0.009271 2.662802 0.028532
v -0.017634 -0.037199 0.024271
v -0.017634 2.662802 0.024271
v -0.024271 -0.037199 0.017634
v -0.024271 2.662802 0.017634
v -0.028532 -0.037199 0.009271
v -0.028532 2.662802 0.009271
v -0.030000 -0.037199 -0.000000
v -0.030000 2.662802 -0.000000
v -0.028532 -0.037199 -0.009271
v -0.028532 2.662802 -0.009271
v -0.024271 -0.037199 -0.017634
v -0.024271 2.662802 -0.017634
v -0.017634 -0.037199 -0.024271
v -0.017634 2.662802 -0.024271
v -0.009270 -0.037199 -0.028532
v -0.009270 2.662802 -0.028532
g Cylinder_Cylinder_None
usemtl None
s off
f 2 3 1
f 4 5 3
f 6 7 5
f 8 9 7
f 10 11 9
f 12 13 11
f 14 15 13
f 16 17 15
f 18 19 17
f 20 21 19
f 22 23 21
f 24 25 23
f 26 27 25
f 28 29 27
f 30 31 29
f 32 33 31
f 34 35 33
f 36 37 35
f 30 14 6
f 38 39 37
f 40 1 39
f 15 31 39
f 2 4 3
f 4 6 5
f 6 8 7
f 8 10 9
f 10 12 11
f 12 14 13
f 14 16 15
f 16 18 17
f 18 20 19
f 20 22 21
f 22 24 23
f 24 26 25
f 26 28 27
f 28 30 29
f 30 32 31
f 32 34 33
f 34 36 35
f 36 38 37
f 6 4 2
f 2 40 38
f 38 36 34
f 34 32 30
f 30 28 26
f 26 24 30
f 24 22 30
f 22 20 18
f 18 16 14
f 14 12 6
f 12 10 6
f 10 8 6
f 6 2 38
f 38 34 6
f 34 30 6
f 22 18 14
f 30 22 14
f 38 40 39
f 40 2 1
f 39 1 3
f 3 5 7
f 7 9 11
f 11 13 7
f 13 15 7
f 15 17 19
f 19 21 15
f 21 23 15
f 23 25 27
f 27 29 31
f 31 33 35
f 35 37 31
f 37 39 31
f 39 3 7
f 23 27 15
f 27 31 15
f 39 7 15
o Cylinder.001_Cylinder.002
v 0.000000 -0.033146 0.030194
v 0.000000 -0.033046 -2.669806
v 0.009271 -0.031678 0.030194
v 0.009271 -0.031578 -2.669806
v 0.017634 -0.027416 0.030194
v 0.017634 -0.027316 -2.669806
v 0.024271 -0.020779 0.030194
v 0.024271 -0.020679 -2.669806
v 0.028532 -0.012416 0.030195
v 0.028532 -0.012316 -2.669806
v 0.030000 -0.003146 0.030195
v 0.030000 -0.003046 -2.669805
v 0.028532 0.006125 0.030195
v 0.028532 0.006225 -2.669805
v 0.024271 0.014488 0.030196
v 0.024271 0.014588 -2.669805
v 0.017634 0.021125 0.030196
v 0.017634 0.021225 -2.669804
v 0.009271 0.025386 0.030196
v 0.009271 0.025486 -2.669804
v -0.000000 0.026854 0.030196
v -0.000000 0.026954 -2.669804
v -0.009271 0.025386 0.030196
v -0.009271 0.025486 -2.669804
v -0.017634 0.021125 0.030196
v -0.017634 0.021225 -2.669804
v -0.024271 0.014488 0.030196
v -0.024271 0.014588 -2.669805
v -0.028532 0.006125 0.030195
v -0.028532 0.006225 -2.669805
v -0.030000 -0.003146 0.030195
v -0.030000 -0.003046 -2.669805
v -0.028532 -0.012416 0.030195
v -0.028532 -0.012316 -2.669806
v -0.024271 -0.020779 0.030194
v -0.024271 -0.020679 -2.669806
v -0.017634 -0.027416 0.030194
v -0.017634 -0.027316 -2.669806
v -0.009270 -0.031678 0.030194
v -0.009270 -0.031578 -2.669806
g Cylinder.001_Cylinder.002_None
usemtl None
s off
f 42 43 41
f 44 45 43
f 46 47 45
f 48 49 47
f 50 51 49
f 52 53 51
f 54 55 53
f 56 57 55
f 58 59 57
f 60 61 59
f 62 63 61
f 64 65 63
f 66 67 65
f 68 69 67
f 70 71 69
f 72 73 71
f 74 75 73
f 76 77 75
f 70 54 46
f 78 79 77
f 80 41 79
f 55 71 79
f 42 44 43
f 44 46 45
f 46 48 47
f 48 50 49
f 50 52 51
f 52 54 53
f 54 56 55
f 56 58 57
f 58 60 59
f 60 62 61
f 62 64 63
f 64 66 65
f 66 68 67
f 68 70 69
f 70 72 71
f 72 74 73
f 74 76 75
f 76 78 77
f 46 44 42
f 42 80 78
f 78 76 74
f 74 72 70
f 70 68 66
f 66 64 70
f 64 62 70
f 62 60 58
f 58 56 54
f 54 52 46
f 52 50 46
f 50 48 46
f 46 42 78
f 78 74 46
f 74 70 46
f 62 58 54
f 70 62 54
f 78 80 79
f 80 42 41
f 79 41 43
f 43 45 47
f 47 49 51
f 51 53 47
f 53 55 47
f 55 57 59
f 59 61 55
f 61 63 55
f 63 65 67
f 67 69 71
f 71 73 75
f 75 77 71
f 77 79 71
f 79 43 47
f 63 67 55
f 67 71 55
f 79 47 55
o Cylinder.002_Cylinder.003
v -0.030214 -0.033641 -0.001049
v 2.669786 -0.033541 -0.001185
v -0.030213 -0.032173 0.008222
v 2.669787 -0.032073 0.008085
v -0.030213 -0.027912 0.016585
v 2.669787 -0.027812 0.016448
v -0.030213 -0.021275 0.023222
v 2.669787 -0.021175 0.023085
v -0.030213 -0.012912 0.027483
v 2.669787 -0.012812 0.027346
v -0.030213 -0.003641 0.028951
v 2.669787 -0.003541 0.028815
v -0.030214 0.005629 0.027483
v 2.669786 0.005729 0.027346
v -0.030214 0.013992 0.023222
v 2.669786 0.014092 0.023085
v -0.030215 0.020629 0.016585
v 2.669785 0.020729 0.016448
v -0.030215 0.024891 0.008222
v 2.669785 0.024991 0.008085
v -0.030216 0.026359 -0.001049
v 2.669784 0.026459 -0.001185
v -0.030216 0.024891 -0.010319
v 2.669784 0.024991 -0.010456
v -0.030216 0.020629 -0.018682
v 2.669784 0.020729 -0.018819
v -0.030217 0.013992 -0.025319
v 2.669784 0.014092 -0.025456
v -0.030216 0.005629 -0.029581
v 2.669784 0.005729 -0.029717
v -0.030216 -0.003641 -0.031049
v 2.669784 -0.003541 -0.031186
v -0.030216 -0.012912 -0.029581
v 2.669784 -0.012812 -0.029717
v -0.030215 -0.021275 -0.025319
v 2.669785 -0.021175 -0.025456
v -0.030215 -0.027912 -0.018682
v 2.669785 -0.027812 -0.018819
v -0.030214 -0.032173 -0.010319
v 2.669786 -0.032073 -0.010456
g Cylinder.002_Cylinder.003_None
usemtl None
s off
f 82 83 81
f 84 85 83
f 86 87 85
f 88 89 87
f 90 91 89
f 92 93 91
f 94 95 93
f 96 97 95
f 98 99 97
f 100 101 99
f 102 103 101
f 104 105 103
f 106 107 105
f 108 109 107
f 110 111 109
f 112 113 111
f 114 115 113
f 116 117 115
f 110 94 86
f 118 119 117
f 120 81 119
f 95 111 119
f 82 84 83
f 84 86 85
f 86 88 87
f 88 90 89
f 90 92 91
f 92 94 93
f 94 96 95
f 96 98 97
f 98 100 99
f 100 102 101
f 102 104 103
f 104 106 105
f 106 108 107
f 108 110 109
f 110 112 111
f 112 114 113
f 114 116 115
f 116 118 117
f 86 84 82
f 82 120 118
f 118 116 114
f 114 112 110
f 110 108 106
f 106 104 110
f 104 102 110
f 102 100 98
f 98 96 94
f 94 92 86
f 92 90 86
f 90 88 86
f 86 82 118
f 118 114 86
f 114 110 86
f 102 98 94
f 110 102 94
f 118 120 119
f 120 82 81
f 119 81 83
f 83 85 87
f 87 89 91
f 91 93 87
f 93 95 87
f 95 97 99
f 99 101 95
f 101 103 95
f 103 105 107
f 107 109 111
f 111 113 115
f 115 117 111
f 117 119 111
f 119 83 87
f 103 107 95
f 107 111 95
f 119 87 95
o Cone
v 0.000000 2.214305 -0.193550
v 0.078724 2.214305 -0.176817
v 0.143836 2.214305 -0.129510
v 0.184077 2.214305 -0.059810
v 0.192490 2.214305 0.020232
v 0.167619 2.214305 0.096775
v 0.113766 2.214305 0.156586
v 0.040241 2.214305 0.189321
v -0.040241 2.214305 0.189321
v -0.113766 2.214305 0.156586
v -0.167620 2.214305 0.096775
v -0.192490 2.214305 0.020231
v -0.184077 2.214305 -0.059810
v -0.143836 2.214305 -0.129510
v -0.078724 2.214305 -0.176817
v 0.000000 2.789091 0.000000
g Cone_Cone_None
usemtl None
s off
f 121 136 122
f 122 136 123
f 123 136 124
f 124 136 125
f 125 136 126
f 126 136 127
f 127 136 128
f 128 136 129
f 129 136 130
f 130 136 131
f 131 136 132
f 132 136 133
f 133 136 134
f 132 134 126
f 134 136 135
f 135 136 121
f 135 121 134
f 121 122 134
f 122 123 124
f 124 125 126
f 126 127 128
f 128 129 126
f 129 130 126
f 130 131 132
f 132 133 134
f 122 124 134
f 124 126 134
f 130 132 126
o Cone.001
v 0.000000 -0.183155 -2.218309
v 0.078724 -0.166422 -2.218311
v 0.143836 -0.119116 -2.218315
v 0.184077 -0.049415 -2.218320
v 0.192490 0.030626 -2.218327
v 0.167619 0.107170 -2.218333
v 0.113766 0.166980 -2.218338
v 0.040241 0.199716 -2.218341
v -0.040241 0.199716 -2.218341
v -0.113766 0.166980 -2.218338
v -0.167620 0.107170 -2.218333
v -0.192490 0.030626 -2.218327
v -0.184077 -0.049415 -2.218320
v -0.143836 -0.119116 -2.218315
v -0.078724 -0.166422 -2.218311
v 0.000000 0.010348 -2.793111
g Cone.001_Cone.001_None
usemtl None
s off
f 137 152 138
f 138 152 139
f 139 152 140
f 140 152 141
f 141 152 142
f 142 152 143
f 143 152 144
f 144 152 145
f 145 152 146
f 146 152 147
f 147 152 148
f 148 152 149
f 149 152 150
f 148 150 142
f 150 152 151
f 151 152 137
f 151 137 150
f 137 138 150
f 138 139 140
f 140 141 142
f 142 143 144
f 144 145 142
f 145 146 142
f 146 147 148
f 148 149 150
f 138 140 150
f 140 142 150
f 146 148 142
o Cone.002
v 2.200030 -0.000605 -0.193550
v 2.200028 -0.079329 -0.176817
v 2.200026 -0.144441 -0.129510
v 2.200025 -0.184683 -0.059810
v 2.200024 -0.193096 0.020232
v 2.200025 -0.168225 0.096775
v 2.200027 -0.114371 0.156586
v 2.200029 -0.040847 0.189321
v 2.200032 0.039636 0.189321
v 2.200034 0.113161 0.156586
v 2.200036 0.167014 0.096775
v 2.200036 0.191885 0.020231
v 2.200036 0.183472 -0.059810
v 2.200035 0.143230 -0.129510
v 2.200033 0.078119 -0.176817
v 2.774816 -0.000623 0.000000
g Cone.002_Cone.002_None
usemtl None
s off
f 153 168 154
f 154 168 155
f 155 168 156
f 156 168 157
f 157 168 158
f 158 168 159
f 159 168 160
f 160 168 161
f 161 168 162
f 162 168 163
f 163 168 164
f 164 168 165
f 165 168 166
f 164 166 158
f 166 168 167
f 167 168 153
f 167 153 166
f 153 154 166
f 154 155 156
f 156 157 158
f 158 159 160
f 160 161 158
f 161 162 158
f 162 163 164
f 164 165 166
f 154 156 166
f 156 158 166
f 162 164 158