shooter/obj/items/gun.obj

562 lines
10 KiB
Plaintext
Raw Normal View History

2021-10-17 20:52:21 +03:00
m 000 115 115 115 255
m 001 186 185 185 255
m 002 59 59 59 255
2021-09-13 15:53:43 +03:00
o Cube
2021-11-06 18:32:55 +03:00
v -0.024252 0.023934 -0.086526
v -0.023618 -0.047762 -0.071141
v -0.026816 -0.141525 -0.217037
v -0.026812 -0.146248 -0.125833
v 0.020828 0.025550 -0.086710
v 0.021300 -0.048903 -0.071143
v 0.025944 -0.141525 -0.217040
v 0.025949 -0.146248 -0.125835
v -0.030155 -0.011802 -0.077804
v 0.025946 -0.145332 -0.172253
v -0.026814 -0.145332 -0.167923
v 0.027652 -0.012270 -0.077145
v -0.000429 -0.063540 -0.068120
v -0.000436 -0.141525 -0.217039
v -0.000432 -0.146248 -0.125834
v -0.000430 0.039735 -0.092054
v -0.000429 -0.009761 -0.080915
v -0.000434 -0.145332 -0.167925
v 0.019666 -0.075621 -0.106346
v -0.021522 -0.010121 -0.159039
v 0.019466 -0.009502 -0.159326
v -0.021254 -0.075167 -0.106494
v -0.023994 -0.043008 -0.136460
v 0.022326 -0.043107 -0.136138
v -0.000488 -0.081045 -0.103217
v -0.000491 -0.004563 -0.163317
v 0.022759 -0.107398 -0.119066
v -0.024129 -0.074246 -0.206445
v -0.025383 -0.088212 -0.160993
v -0.000460 -0.110152 -0.117477
v -0.000465 -0.071424 -0.208618
v 0.022654 -0.073932 -0.206592
v -0.023990 -0.107168 -0.119140
v 0.024108 -0.088262 -0.160830
2021-09-13 15:53:43 +03:00
g Cube_Cube_Material.000
usemtl Material.000
s off
f 32 14 31
f 14 10 18
f 21 12 24
f 33 15 30
f 29 3 11
f 17 1 9
f 17 2 13
f 33 11 4
f 24 6 19
f 18 8 15
f 11 15 4
f 6 17 13
f 5 17 12
f 27 15 8
f 3 18 11
f 28 14 3
f 16 20 1
f 13 19 6
f 34 19 27
f 2 23 22
f 9 20 23
f 13 22 25
f 32 24 34
f 16 21 26
f 7 34 10
f 10 27 8
f 20 31 28
f 19 30 27
f 22 29 33
f 23 28 29
f 22 30 25
f 21 31 26
f 32 7 14
f 14 7 10
f 21 5 12
f 33 4 15
f 29 28 3
f 17 16 1
f 17 9 2
f 33 29 11
f 24 12 6
f 18 10 8
f 11 18 15
f 6 12 17
f 5 16 17
f 27 30 15
f 3 14 18
f 28 31 14
f 16 26 20
f 13 25 19
f 34 24 19
f 2 9 23
f 9 1 20
f 13 2 22
f 32 21 24
f 16 5 21
f 7 32 34
f 10 34 27
f 20 26 31
f 19 25 30
f 22 23 29
f 23 20 28
f 22 33 30
f 21 32 31
o Cylinder
2021-11-06 18:32:55 +03:00
v -0.000429 -0.066073 -0.070777
v -0.025224 -0.050268 -0.074393
v -0.031918 -0.012112 -0.081069
v -0.025225 0.026045 -0.090815
v -0.000430 0.041850 -0.097547
v 0.022953 0.026045 -0.090818
v 0.029647 -0.012112 -0.081072
v 0.022953 -0.050268 -0.074395
v -0.000426 -0.042293 -0.022314
v -0.038583 -0.026488 -0.022312
v -0.039557 0.011669 -0.022312
v -0.027496 0.051486 -0.023865
v -0.000426 0.062581 -0.023279
v 0.037730 0.049826 -0.022315
v 0.053535 0.011669 -0.022316
v 0.037730 -0.026488 -0.022316
2021-09-13 15:53:43 +03:00
g Cylinder_Cylinder_Material.001
usemtl Material.001
s off
f 45 44 43
f 40 41 38
f 42 43 35
f 41 50 42
f 40 49 41
f 39 48 40
f 46 39 38
f 45 38 37
f 44 37 36
f 43 36 35
f 43 50 45
f 50 49 45
f 49 48 45
f 48 47 45
f 47 46 45
f 42 35 36
f 36 37 42
f 37 38 41
f 42 37 41
f 38 39 40
f 42 50 43
f 41 49 50
f 40 48 49
f 39 47 48
f 46 47 39
f 45 46 38
f 44 45 37
f 43 44 36
o Cylinder.001
2021-11-06 18:32:55 +03:00
v 0.000680 -0.050063 -0.044457
v 0.000686 -0.068082 0.069826
v -0.030562 -0.037122 -0.044455
v -0.043296 -0.049864 0.069828
v -0.043503 -0.005880 -0.044454
v -0.061514 -0.005881 0.069829
v -0.030562 0.025362 -0.044455
v -0.043296 0.038101 0.069829
v 0.000680 0.038303 -0.044456
v 0.000686 0.056320 0.069827
v 0.031923 0.025362 -0.044458
v 0.044669 0.038101 0.069824
v 0.044864 -0.005880 -0.044459
v 0.062887 -0.005881 0.069823
v 0.031923 -0.037122 -0.044458
v 0.044669 -0.049864 0.069824
v 0.000681 -0.068081 -0.025774
v -0.043301 -0.049863 -0.025771
v -0.061519 -0.005880 -0.025770
v -0.043301 0.038102 -0.025771
v 0.000681 0.056320 -0.025773
v 0.044664 0.038102 -0.025775
v 0.062882 -0.005880 -0.025776
v 0.044664 -0.049863 -0.025776
2021-09-13 15:53:43 +03:00
g Cylinder.001_Cylinder.001_Material.000
usemtl Material.000
s off
f 52 68 67
f 54 69 68
f 56 70 69
f 58 71 70
f 71 62 72
f 72 64 73
f 56 52 64
f 73 66 74
f 74 52 67
f 63 65 57
f 74 51 65
f 73 65 63
f 72 63 61
f 71 61 59
f 57 71 59
f 55 70 57
f 53 69 55
f 51 68 53
f 52 54 68
f 54 56 69
f 56 58 70
f 58 60 71
f 71 60 62
f 72 62 64
f 56 54 52
f 52 66 64
f 64 62 60
f 60 58 64
f 58 56 64
f 73 64 66
f 74 66 52
f 65 51 57
f 51 53 57
f 53 55 57
f 57 59 61
f 61 63 57
f 74 67 51
f 73 74 65
f 72 73 63
f 71 72 61
f 57 70 71
f 55 69 70
f 53 68 69
f 51 67 68
o Cylinder.002
2021-11-06 18:32:55 +03:00
v -0.000573 -0.016042 -0.024385
v -0.000560 -0.016045 0.229626
v -0.028713 -0.004386 -0.024383
v -0.028700 -0.004389 0.229628
v -0.040369 0.023754 -0.024383
v -0.040356 0.023751 0.229628
v -0.028713 0.051894 -0.024383
v -0.028700 0.051891 0.229628
v -0.000573 0.063550 -0.024384
v -0.000560 0.063547 0.229627
v 0.027567 0.051894 -0.024386
v 0.027580 0.051891 0.229625
v 0.039223 0.023754 -0.024387
v 0.039236 0.023751 0.229624
v 0.027567 -0.004386 -0.024386
v 0.027580 -0.004389 0.229625
2021-09-13 15:53:43 +03:00
g Cylinder.002_Cylinder.002_Material.001
usemtl Material.001
s off
f 75 78 77
f 77 80 79
f 79 82 81
f 81 84 83
f 84 85 83
f 86 87 85
f 80 76 88
f 88 89 87
f 90 75 89
f 81 85 89
f 75 76 78
f 77 78 80
f 79 80 82
f 81 82 84
f 84 86 85
f 86 88 87
f 80 78 76
f 76 90 88
f 88 86 84
f 84 82 88
f 82 80 88
f 88 90 89
f 90 76 75
f 89 75 77
f 77 79 81
f 81 83 85
f 85 87 89
f 89 77 81
o Cube.001
2021-11-06 18:32:55 +03:00
v 0.011799 -0.050196 0.066325
v 0.011799 -0.009981 0.066325
v 0.011801 -0.050196 0.101949
v 0.011802 -0.009981 0.111867
v -0.012643 -0.050196 0.066326
v -0.012643 -0.009981 0.066326
v -0.012641 -0.050196 0.101951
v -0.012641 -0.009981 0.111869
v 0.011800 -0.055613 0.078765
v 0.011801 -0.009981 0.089096
v -0.012642 -0.055613 0.078767
v -0.012642 -0.009981 0.089098
2021-09-13 15:53:43 +03:00
g Cube.001_Cube.001_Material.000
usemtl Material.000
s off
f 100 93 99
f 94 97 93
f 102 95 101
f 96 91 95
f 101 91 99
f 100 96 102
f 94 102 98
f 97 99 93
f 97 102 101
f 91 100 99
f 100 94 93
f 94 98 97
f 102 96 95
f 96 92 91
f 101 95 91
f 100 92 96
f 94 100 102
f 97 101 99
f 97 98 102
f 91 92 100
o Cube.002
2021-11-06 18:32:55 +03:00
v 0.008749 -0.050911 0.081093
v 0.008742 -0.044649 -0.066548
v 0.008749 -0.053230 0.071768
v 0.008742 -0.053814 -0.063661
v -0.009591 -0.050911 0.081094
v -0.009599 -0.044649 -0.066547
v -0.009592 -0.053230 0.071769
v -0.009599 -0.053814 -0.063660
v 0.008748 -0.103724 0.062261
v 0.008748 -0.096336 0.056117
v -0.009593 -0.096336 0.056118
v -0.009592 -0.103724 0.062262
v 0.008749 -0.074446 0.071501
v -0.009592 -0.074446 0.071502
v -0.009592 -0.078461 0.080232
v 0.008749 -0.078461 0.080231
v 0.008746 -0.121718 0.019546
v 0.008746 -0.112126 0.018982
v -0.009595 -0.112126 0.018983
v -0.009595 -0.121718 0.019547
v 0.008741 -0.071969 -0.080498
v 0.008742 -0.074470 -0.071221
v -0.009599 -0.074470 -0.071220
v -0.009600 -0.071969 -0.080497
v 0.008742 -0.082089 -0.068848
v -0.009599 -0.082089 -0.068847
v -0.009600 -0.082304 -0.078308
v 0.008741 -0.082304 -0.078308
v 0.008742 -0.103777 -0.056970
v -0.009599 -0.103777 -0.056969
v -0.009599 -0.109410 -0.062400
v 0.008742 -0.109410 -0.062401
v 0.008744 -0.114815 -0.024823
v -0.009597 -0.114815 -0.024822
v -0.009597 -0.123457 -0.027256
v 0.008744 -0.123457 -0.027257
2021-09-13 15:53:43 +03:00
g Cube.002_Cube.002_Material.002
usemtl Material.002
s off
f 104 124 123
f 106 125 124
f 125 108 126
f 108 123 126
f 109 103 105
f 106 108 110
f 114 118 117
f 116 114 117
f 112 116 115
f 111 115 118
f 118 105 103
f 115 109 105
f 109 117 107
f 117 103 107
f 122 111 114
f 113 122 114
f 120 113 112
f 119 112 111
f 126 130 129
f 125 129 128
f 124 128 127
f 130 124 127
f 134 127 131
f 127 132 131
f 128 133 132
f 133 130 134
f 133 138 137
f 132 137 136
f 131 136 135
f 138 131 135
f 119 135 120
f 135 121 120
f 136 122 121
f 137 119 122
f 104 106 124
f 106 110 125
f 125 110 108
f 108 104 123
f 109 107 103
f 106 104 108
f 114 111 118
f 116 113 114
f 112 113 116
f 111 112 115
f 118 115 105
f 115 116 109
f 109 116 117
f 117 118 103
f 122 119 111
f 113 121 122
f 120 121 113
f 119 120 112
f 126 123 130
f 125 126 129
f 124 125 128
f 130 123 124
f 134 130 127
f 127 128 132
f 128 129 133
f 133 129 130
f 133 134 138
f 132 133 137
f 131 132 136
f 138 134 131
f 119 138 135
f 135 136 121
f 136 137 122
f 137 138 119
o Cube.003
2021-11-06 18:32:55 +03:00
v 0.006236 -0.050323 -0.046138
v 0.004583 -0.104634 -0.011012
v -0.007090 -0.050324 -0.046139
v -0.004588 -0.104635 -0.011012
v 0.006235 -0.048151 -0.038315
v 0.004582 -0.099372 -0.009133
v -0.007090 -0.048151 -0.038315
v -0.004588 -0.099373 -0.009132
v 0.006659 -0.083864 -0.034361
v -0.006666 -0.083865 -0.034361
v -0.006667 -0.078845 -0.027979
v 0.006659 -0.078844 -0.027979
2021-09-13 15:53:43 +03:00
g Cube.003_Cube.003_Material.002
usemtl Material.002
s off
f 147 142 148
f 142 149 148
f 146 150 149
f 150 140 147
f 145 139 141
f 142 144 146
f 143 147 139
f 149 143 145
f 148 145 141
f 139 148 141
f 147 140 142
f 142 146 149
f 146 144 150
f 150 144 140
f 145 143 139
f 142 140 144
f 143 150 147
f 149 150 143
f 148 149 145
f 139 147 148
o Cube.004
2021-11-06 18:32:55 +03:00
v 0.008641 0.043812 -0.051105
v 0.005812 0.072982 -0.104861
v -0.009202 0.043813 -0.051103
v -0.004953 0.072982 -0.104860
v 0.008639 0.035930 -0.064192
v 0.005811 0.064529 -0.107332
v -0.009204 0.035931 -0.064190
v -0.004954 0.064529 -0.107332
v 0.009206 0.064448 -0.066805
v -0.008636 0.064448 -0.066803
v -0.008638 0.056124 -0.079558
v 0.009205 0.056124 -0.079561
2021-09-13 15:53:43 +03:00
g Cube.004_Cube.004_Material.000
usemtl Material.000
s off
f 159 154 160
f 154 161 160
f 158 162 161
f 162 152 159
f 157 151 153
f 154 156 158
f 155 159 151
f 161 155 157
f 160 157 153
f 151 160 153
f 159 152 154
f 154 158 161
f 158 156 162
f 162 156 152
f 157 155 151
f 154 152 156
f 155 162 159
f 161 162 155
f 160 161 157
f 151 159 160
o Cube.005
2021-11-06 18:32:55 +03:00
v -0.002470 0.077137 0.216076
v -0.009079 0.062662 0.216076
v -0.002472 0.077137 0.174878
v -0.009082 0.062662 0.174879
v 0.001956 0.077137 0.216076
v 0.008303 0.062662 0.216075
v 0.001954 0.077137 0.174878
v 0.008301 0.062662 0.174878
v 0.001665 0.070057 0.174878
v 0.001665 0.062662 0.174878
v 0.001667 0.070057 0.216076
v 0.001667 0.062662 0.216076
v -0.002681 0.070057 0.174878
v -0.002679 0.062662 0.216076
v -0.002681 0.062662 0.174878
v -0.002679 0.070057 0.216076
2021-09-13 15:53:43 +03:00
g Cube.005_Cube.005_Material.000
usemtl Material.000
s off
f 164 163 165
f 171 169 170
f 170 169 167
f 178 163 164
f 169 171 173
f 166 177 176
f 172 170 168
f 171 175 178
f 168 167 173
f 177 175 171
f 166 165 175
f 175 165 163
f 177 172 174
f 174 173 178
f 164 165 166
f 171 170 172
f 170 167 168
f 178 164 176
f 169 173 167
f 166 176 164
f 172 168 174
f 171 178 173
f 168 173 174
f 177 171 172
f 166 175 177
f 175 163 178
f 177 174 176
f 174 178 176
o fire_place_Cube.006
2021-11-06 18:32:55 +03:00
v -0.003127 0.028591 0.223943
v -0.003127 0.023740 0.223943
v -0.003127 0.028591 0.219092
v -0.003127 0.023740 0.219092
v 0.001724 0.028591 0.223943
v 0.001724 0.023740 0.223943
v 0.001724 0.028591 0.219091
v 0.001724 0.023740 0.219091
2021-09-13 15:53:43 +03:00
g fire_place_Cube.006_None
usemtl None
s off
f 180 179 181
f 182 181 185
f 186 185 183
f 184 183 179
f 185 181 179
f 182 186 184
f 180 181 182
f 182 185 186
f 186 183 184
f 184 179 180
f 185 179 183
f 182 184 180